Pos | Name | Member Type | Best | Tie Break | Ave | Best |
1 | Aureliusz Ciechalski | Senior | 15 / 311.26 | 20.75 | 18.74 | |
2 | Duncan Pole | Veteran | 15 / 312.34 | 20.82 | 19.38 | |
3 | Paul Maxwell | Veteran | 15 / 316.31 | 21.08 | 20.15 | |
4 | Colin McCaffery | Veteran | 15 / 316.41 | 21.09 | 18.54 | |
5 | Mike Carberry | Senior | 15 / 318.23 | 21.21 | 20.11 | |
6 | Max Morrison | Junior | 14 / 309.04 | 22.07 | 20.51 | |
7 | Euan Mcleod | Junior | 14 / 314.81 | 22.48 | 20.62 | |
8 | David Fraser | Senior | 13 / 310.23 | 23.86 | 21.18 | |
9 | Craig Agnew | Veteran | 12 / 301.95 | 25.16 | 21.99 | |
10 | Daniel Pole | Junior | 12 / 302.19 | 25.18 | 22.71 | |
11 | Alistair McLeod | Senior | 12 / 308.39 | 25.69 | 23.88 | |
12 | David Bruce | Veteran | 12 / 310.63 | 25.88 | 21.04 | |
13 | Gary Dick | Senior | 12 / 313.40 | 26.11 | 23.06 | |
14 | Paul Auld | Veteran | 12 / 315.58 | 26.29 | 22.93 | |
15 | Fraser McLeod | Junior | 11 / 307.44 | 27.94 | 23.19 | |
16 | Simon Charnley | Veteran | 11 / 317.17 | 28.83 | 24.61 | |
17 | Ross Miller | Senior | 10 / 301.02 | 30.10 | 23.16 | |
18 | Blake Auld | Junior | 8 / 292.08 | 36.51 | 33.11 |
Pos | Name | Member Type | Best | Tie Break | Ave | Best |
1 | Bryan Thomson | Senior | 16 / 310.48 | 19.40 | 17.69 | |
2 | Euan Mcleod | Junior | 16 / 311.61 | 19.47 | 18.77 | |
3 | Jason Birch | Veteran | 15 / 298.76 | 19.91 | 18.19 | |
4 | Daniel Pole | Junior | 15 / 317.33 | 21.15 | 19.41 | |
5 | Colin McCaffery | Veteran | 14 / 302.21 | 21.58 | 19.90 | |
6 | Mike Carberry | Senior | 14 / 308.42 | 22.03 | 19.57 | |
7 | Craig Agnew | Veteran | 13 / 303.80 | 23.36 | 21.27 | |
8 | Simon Charnley | Veteran | 13 / 306.49 | 23.57 | 21.71 | |
9 | Paul Auld | Veteran | 13 / 316.33 | 24.33 | 20.83 | |
10 | Slawomir Keller | Senior | 12 / 315.98 | 26.33 | 23.85 | |
11 | Ross Miller | Senior | 12 / 319.99 | 26.66 | 22.33 | |
12 | Blake Auld | Junior | 9 / 332.81 | 36.97 | 30.95 |
Produced by RC-Timing 2017. www.RC-Timing.com