FalkirkRCC Winter Series 2017-2018 Round 7: 11/03/2018

Race Results

Heat 1 - Round 1 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 6 David Fraser Senior 12 / 302.59 25.21 24.10 22.42
2 1 Alistair McLeod Senior 11 / 319.94 29.08 28.69 24.26
3 5 Fraser McLeod Junior 10 / 303.49 30.34 30.34 25.20
4 2 Ross Miller Senior 10 / 309.97 30.99 30.99 25.21
5 4 Blake Auld Junior 8 / 316.10 39.51 39.51 35.10
6 3 Gary Dick Senior 3 / 101.98 33.99 33.99 33.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.01 35.24 34.57 42.22 31.36 30.40
2 30.83 36.80 33.24 45.60 25.20 24.92
3 32.40 30.53 34.17 39.13 32.77 24.10
4 29.15 37.03   35.10 28.00 22.42
5 24.26 25.21   41.18 26.89 31.19
6 27.96 31.73   35.77 *3.38 22.95
7 29.77 28.20   38.09 37.43 24.35
8 30.91 25.22   39.01 31.41 23.00
9 25.99 30.51     29.51 22.79
10 30.67 29.50     31.26 27.51
11 *3.03       29.66 23.56
12 32.99         25.40
13            

Heat 2 - Round 1 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Max Morrison Junior 12 / 301.88 25.15 24.58 21.62
2 4 Daniel Pole Junior 12 / 302.19 25.18 24.08 22.71
3 3 Craig Agnew Veteran 12 / 305.52 25.46 25.01 23.91
4 2 David Bruce Veteran 12 / 318.84 26.57 25.83 23.74
5 5 Simon Charnley Veteran 11 / 317.17 28.83 28.08 24.61
6 6 Paul Auld Veteran 11 / 320.70 29.15 28.32 21.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.05 30.11 25.43 32.25 26.09 33.51
2 22.27 24.78 24.33 26.07 25.25 25.23
3 27.61 27.64 25.37 22.93 29.73 21.95
4 21.62 30.41 25.39 22.71 24.61 27.14
5 26.10 25.26 24.03 29.10 26.32 28.19
6 22.62 24.55 26.72 24.61 31.16 29.33
7 25.43 23.74 24.46 26.39 36.31 28.57
8 22.89 24.00 23.92 23.67 33.63 28.43
9 23.17 29.03 26.69 24.29 29.28 30.49
10 27.95 26.88 26.60 23.39 28.02 37.46
11 27.69 23.79 23.91 23.76 26.77 30.40
12 26.48 28.65 28.67 23.02    
13            

Heat 3 - Round 1 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Duncan Pole Veteran 14 / 310.91 22.20 21.16 20.02
2 2 Aureliusz Ciechalski Senior 14 / 311.22 22.23 21.26 20.44
3 5 Paul Maxwell Veteran 14 / 318.29 22.73 21.94 21.16
4 3 Mike Carberry Senior 14 / 318.57 22.75 22.03 21.19
5 6 Euan Mcleod Junior 13 / 306.07 23.54 22.44 21.01
6 4 Colin McCaffery Veteran 12 / 301.02 25.08 24.26 20.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.44 25.03 22.41 28.13 24.62 25.68
2 25.82 21.26 22.37 23.54 25.03 22.33
3 21.66 21.77 21.98 25.96 26.22 21.72
4 21.84 21.79 25.59 25.41 22.34 21.62
5 21.29 20.44 24.56 21.26 22.48 26.26
6 26.79 20.52 21.19 26.92 22.26 21.87
7 21.55 20.93 25.29 24.40 22.55 26.91
8 21.35 21.49 21.83 20.70 21.16 21.40
9 20.95 21.22 22.16 22.13 21.24 23.39
10 20.14 22.40 21.98 30.24 21.82 21.96
11 20.73 21.48 21.82 27.97 22.94 23.42
12 20.02 23.71 22.45 24.36 22.52 21.01
13 22.12 27.47 22.79   21.41 28.50
14 22.21 21.71 22.15   21.70  
15            

Heat 4 - Round 1 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Daniel Pole Junior 14 / 318.87 22.77 21.92 20.25
2 4 Mike Carberry Senior 13 / 308.23 23.71 21.86 19.87
3 3 Ross Miller Senior 12 / 319.99 26.66 25.78 22.33
4 5 Slawomir Keller Senior 10 / 300.93 30.09 30.09 23.32
5 6 Blake Auld Junior 8 / 311.22 38.90 38.90 31.43
6 2 Simon Charnley Veteran 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.20   29.94 31.46 35.34 31.43
2 22.36   29.40 22.05 25.22 35.71
3 21.34   24.33 23.57 28.50 40.15
4 22.68   30.42 23.17 29.44 35.73
5 21.74   22.33 21.02 37.39 47.42
6 20.25   24.53 23.06 32.87 38.34
7 22.94   23.81 20.97 23.32 46.28
8 21.17   31.76 20.52 25.66 36.16
9 21.65   23.89 19.87 28.26  
10 22.94   25.97 22.49 34.93  
11 27.96   27.26 21.92    
12 23.14   26.35 32.86    
13 23.12     25.27    
14 25.38          
15            

Heat 5 - Round 1 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Jason Birch Veteran 15 / 308.93 20.59 19.52 18.61
2 4 Euan Mcleod Junior 15 / 323.57 21.57 20.31 19.00
3 3 Colin McCaffery Veteran 14 / 327.92 23.42 21.73 19.40
4 6 Craig Agnew Veteran 12 / 314.56 26.21 25.16 22.88
5 5 Paul Auld Veteran 12 / 318.05 26.50 24.78 20.92
6 1 Bryan Thomson Senior 11 / 304.18 27.65 19.77 18.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 106.47 25.92 23.00 21.41 26.57 28.17
2 22.15 24.71 22.13 24.71 41.50 23.88
3 18.99 19.55 27.34 22.86 24.79 24.52
4 19.03 20.52 21.81 19.88 22.50 26.10
5 18.89 22.22 20.99 20.26 23.94 25.80
6 20.79 19.42 19.40 27.30 25.42 27.59
7 20.16 19.06 25.94 21.36 26.84 22.88
8 19.32 20.32 21.74 20.04 20.92 30.07
9 18.88 19.46 20.63 21.59 27.18 24.56
10 20.34 18.61 22.48 21.01 28.71 32.89
11 19.16 19.85 25.05 19.86 25.23 24.75
12   20.22 20.14 20.19 24.45 23.35
13   18.86 25.52 19.00    
14   20.11 31.75 20.16    
15   20.10   23.94    
16            

Heat 1 - Round 2 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 6 David Fraser Senior 12 / 306.30 25.52 24.38 22.39
2 5 Fraser McLeod Junior 11 / 307.44 27.94 27.02 23.19
3 1 Alistair McLeod Senior 11 / 310.86 28.26 27.22 24.05
4 3 Gary Dick Senior 11 / 323.64 29.42 28.71 25.85
5 2 Ross Miller Senior 10 / 301.02 30.10 30.10 23.16
6 4 Blake Auld Junior 8 / 324.71 40.58 40.58 31.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.75 28.53 30.15 34.73 29.21 25.39
2 38.59 32.21 36.54 43.88 31.20 34.02
3 28.19 32.69 28.43 44.52 26.53 23.26
4 28.05 29.25 27.29 37.78 24.87 22.39
5 27.39 30.40 30.32 *5.42 27.41 28.48
6 26.10 27.49 25.85 53.15 37.16 24.89
7 29.75 28.71 28.03 39.11 23.19 23.08
8 30.54 32.94 25.97 31.85 24.95 24.71
9 24.05 23.16 26.87 39.69 24.64 25.98
10 24.07 35.64 33.80   24.12 23.53
11 27.38   30.39   34.16 23.13
12           27.44
13            

Heat 2 - Round 2 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 3 Craig Agnew Veteran 12 / 303.78 25.31 24.38 21.46
2 4 Daniel Pole Junior 12 / 304.20 25.35 24.21 22.19
3 1 Max Morrison Junior 12 / 306.33 25.52 24.54 21.26
4 6 Paul Auld Veteran 12 / 330.89 27.57 26.05 22.22
=5 5 Simon Charnley Veteran 0 / 0.00 0.00 0.00 0.00
=5 2 David Bruce Veteran 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 29.94   26.71 22.19   25.52
2 25.59   24.73 24.97   29.48
3 26.58   29.89 22.85   26.70
4 26.40   23.41 22.37   34.19
5 23.00   21.86 24.68   25.25
6 22.30   23.61 23.33   22.22
7 21.26   21.48 25.45   25.36
8 30.98   30.01 35.80   24.12
9 25.71   26.04 26.25   31.00
10 24.16   27.11 26.16   27.00
11 27.18   21.46 26.19   23.92
12 23.23   27.47 23.96   36.13
13            

Heat 3 - Round 2 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 4 Colin McCaffery Veteran 14 / 306.15 21.86 20.84 20.25
2 6 Euan Mcleod Junior 14 / 314.81 22.48 21.85 20.62
3 5 Paul Maxwell Veteran 14 / 318.02 22.71 21.09 20.40
4 3 Mike Carberry Senior 14 / 321.00 22.92 21.48 20.25
5 2 Aureliusz Ciechalski Senior 13 / 301.68 23.20 21.56 19.55
6 1 Duncan Pole Veteran 7 / 156.91 22.41 22.41 19.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.28 27.67 26.30 21.30 26.75 25.91
2 19.75 31.34 26.70 22.92 21.53 22.70
3 26.61 21.44 27.81 31.31 31.08 22.81
4 21.69 21.96 20.80 21.89 21.93 21.64
5 19.78 20.60 21.67 20.52 22.08 22.21
6 20.16 26.99 22.14 20.72 22.67 21.92
7 24.64 24.53 25.32 20.79 26.55 22.47
8   19.55 20.25 21.32 21.53 22.70
9   19.69 21.34 21.43 20.43 22.02
10   24.23 21.93 21.54 20.49 22.96
11   21.90 21.16 21.34 20.61 20.74
12   19.83 20.72 20.37 21.03 20.62
13   21.95 20.53 20.25 20.94 24.59
14     24.33 20.45 20.40 21.52
15            

Heat 4 - Round 2 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Daniel Pole Junior 15 / 317.33 21.15 20.25 19.41
2 4 Mike Carberry Senior 14 / 311.79 22.27 20.60 19.70
3 5 Slawomir Keller Senior 11 / 305.62 27.78 27.06 24.61
4 3 Ross Miller Senior 11 / 315.23 28.65 27.64 21.69
5 6 Blake Auld Junior 9 / 332.81 36.97 36.97 30.95
6 2 Simon Charnley Veteran 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.19   38.82 21.24 24.71 36.65
2 20.43   35.69 20.50 25.68 46.04
3 22.15   25.48 31.49 26.23 33.65
4 20.15   29.06 21.69 26.66 30.95
5 21.61   23.30 20.60 24.61 33.70
6 23.00   34.37 23.92 35.01 40.82
7 20.85   28.94 20.79 31.51 39.89
8 20.25   31.49 20.36 27.12 37.95
9 19.41   23.05 19.70 31.31 33.16
10 25.85   21.69 25.55 24.75  
11 20.35   23.34 20.35 28.03  
12 20.71     24.82    
13 20.90     20.06    
14 19.67     20.72    
15 19.81          
16            

Heat 5 - Round 2 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Jason Birch Veteran 15 / 301.70 20.11 18.95 18.30
2 4 Euan Mcleod Junior 14 / 302.02 21.57 19.83 18.93
3 3 Colin McCaffery Veteran 14 / 302.21 21.58 20.87 19.90
4 1 Bryan Thomson Senior 14 / 316.94 22.63 21.26 20.19
5 6 Craig Agnew Veteran 13 / 311.58 23.96 22.87 20.54
6 5 Paul Auld Veteran 12 / 301.51 25.12 24.00 21.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.47 27.68 19.90 19.95 25.08 21.94
2 27.86 22.30 21.60 28.11 22.50 20.54
3 20.84 18.32 20.81 23.30 21.74 25.63
4 24.90 18.30 20.60 21.61 25.10 24.21
5 21.79 19.36 22.81 19.88 24.19 23.73
6 21.44 18.94 22.30 18.93 28.32 21.18
7 21.32 18.59 21.67 19.84 31.74 21.98
8 27.67 19.53 20.71 28.62 21.49 29.30
9 20.19 19.47 23.44 19.47 21.04 26.21
10 22.00 19.20 21.16 20.18 29.75 27.28
11 21.96 18.51 20.47 19.51 23.81 21.29
12 23.82 20.50 20.19 19.52 26.75 23.41
13 21.35 19.53 21.68 23.65   24.88
14 20.33 22.17 24.87 19.45    
15   19.30        
16            

Heat 1 - Round 3 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 6 David Fraser Senior 13 / 315.91 24.30 23.32 22.03
2 1 Alistair McLeod Senior 12 / 308.39 25.69 24.98 23.88
3 3 Gary Dick Senior 12 / 313.40 26.11 25.19 23.06
4 5 Fraser McLeod Junior 11 / 327.06 29.73 28.89 24.33
5 4 Blake Auld Junior 8 / 292.08 36.51 36.51 33.11
6 2 Ross Miller Senior 4 / 144.52 36.13 36.13 32.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.90 40.27 24.39 36.31 27.61 22.90
2 23.94 33.01 27.22 33.11 29.76 23.64
3 26.39 32.53 31.77 34.30 31.94 24.69
4 26.27 38.71 23.77 35.31 31.87 25.78
5 24.02   24.65 43.69 26.50 28.98
6 25.24   23.06 34.91 26.02 23.81
7 23.88   28.39 39.67 26.28 22.03
8 25.59   25.58 34.78 *4.14 22.20
9 24.82   23.56   35.90 22.83
10 27.84   23.71   24.33 22.08
11 30.68   27.61   38.08 23.32
12 25.82   29.69   28.77 27.32
13           26.33
14            

Heat 2 - Round 3 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Max Morrison Junior 14 / 309.04 22.07 21.51 20.51
2 4 Daniel Pole Junior 12 / 302.89 25.24 24.20 20.31
3 3 Craig Agnew Veteran 12 / 311.07 25.92 24.48 21.15
4 2 David Bruce Veteran 12 / 316.14 26.34 25.33 22.09
5 6 Paul Auld Veteran 10 / 268.20 26.82 26.82 21.84
6 5 Simon Charnley Veteran 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.13 30.89 30.10 22.70   22.99
2 20.90 30.63 26.02 29.52   22.17
3 20.80 26.08 21.83 27.57   21.84
4 22.04 22.20 21.15 31.29   24.25
5 22.79 26.79 22.93 21.12   27.18
6 23.32 24.12 34.63 24.11   26.16
7 23.99 25.12 24.65 23.03   22.35
8 20.51 29.84 27.55 24.11   28.12
9 22.61 22.09 31.60 28.86   38.21
10 21.04 31.89 22.15 26.78   34.93
11 23.83 22.13 23.09 20.31    
12 21.95 24.36 25.37 23.49    
13 21.56          
14 21.57          
15            

Heat 3 - Round 3 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Aureliusz Ciechalski Senior 15 / 312.48 20.83 20.26 19.57
2 5 Paul Maxwell Veteran 15 / 316.31 21.08 20.55 20.15
3 3 Mike Carberry Senior 15 / 318.23 21.21 20.82 20.11
4 1 Duncan Pole Veteran 15 / 318.77 21.25 20.84 20.16
5 4 Colin McCaffery Veteran 14 / 306.82 21.91 20.51 19.77
6 6 Euan Mcleod Junior 13 / 300.13 23.08 21.00 20.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.82 21.52 21.47 26.69 23.83 21.45
2 20.99 21.21 20.97 20.84 22.52 21.02
3 20.99 20.15 21.14 20.98 20.75 21.14
4 20.16 20.98 21.67 20.43 21.95 28.60
5 21.21 20.72 21.37 20.66 20.60 21.05
6 22.19 24.95 22.00 26.27 20.58 21.44
7 21.36 20.83 20.52 25.05 20.16 21.21
8 20.28 19.57 20.59 19.99 20.80 23.70
9 21.33 19.85 21.67 22.07 20.48 20.77
10 20.50 20.09 21.49 19.77 20.15 20.40
11 22.41 20.41 20.79 20.02 20.15 20.52
12 22.01 19.92 20.11 20.00 21.43 21.07
13 20.58 20.18 20.73 23.69 20.97 37.76
14 21.01 21.17 23.20 20.36 20.99  
15 21.93 20.93 20.51   20.95  
16            

Heat 4 - Round 3 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Daniel Pole Junior 14 / 306.19 21.87 20.58 19.32
2 4 Mike Carberry Senior 14 / 308.42 22.03 21.12 19.57
3 2 Simon Charnley Veteran 12 / 325.02 27.08 25.91 22.95
4 5 Slawomir Keller Senior 11 / 308.92 28.08 27.23 24.10
5 6 Blake Auld Junior 8 / 312.62 39.07 39.07 32.99
6 3 Ross Miller Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.87 28.54   23.34 25.75 39.87
2 20.34 32.67   21.40 24.10 47.47
3 23.98 26.26   20.58 25.94 43.56
4 24.90 22.95   25.18 24.41 36.72
5 20.74 23.84   20.40 30.90 32.99
6 25.60 23.26   23.50 30.92 34.91
7 20.30 28.65   22.99 29.78 37.92
8 20.46 23.73   22.71 25.81 39.18
9 20.32 33.23   19.90 29.27  
10 21.70 28.22   25.17 25.46  
11 25.90 26.04   21.36 36.58  
12 19.87 27.63   19.85    
13 19.32     19.57    
14 21.89     22.47    
15            

Heat 5 - Round 3 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Bryan Thomson Senior 16 / 310.48 19.40 18.35 17.69
2 4 Euan Mcleod Junior 16 / 311.61 19.47 19.06 18.77
3 2 Jason Birch Veteran 15 / 305.10 20.34 19.21 18.50
4 3 Colin McCaffery Veteran 14 / 309.01 22.07 20.74 19.77
5 6 Craig Agnew Veteran 13 / 303.80 23.36 22.63 21.27
6 5 Paul Auld Veteran 13 / 316.33 24.33 23.12 20.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.48 18.67 20.87 19.72 22.58 25.47
2 18.82 28.25 21.62 19.37 29.98 21.27
3 23.36 19.99 25.17 19.58 23.84 21.56
4 18.81 19.11 29.77 18.80 23.20 23.37
5 18.50 20.95 20.73 18.82 23.77 25.88
6 18.37 18.64 20.76 19.82 27.68 26.09
7 18.53 20.78 20.31 20.78 23.35 23.97
8 19.19 19.83 22.08 19.37 21.91 21.77
9 18.67 21.63 20.74 19.05 25.97 24.56
10 21.29 19.93 20.28 19.74 22.81 21.76
11 20.42 18.58 20.81 18.86 22.97 21.65
12 19.18 21.30 24.57 18.77 27.44 21.91
13 17.99 19.84 19.77 18.98 20.83 24.54
14 18.32 19.10 21.53 20.55    
15 17.69 18.50   20.38    
16 17.86     19.02    
17            

Heat 1 - Round 4 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 6 David Fraser Senior 13 / 310.23 23.86 22.82 21.18
2 3 Gary Dick Senior 12 / 315.61 26.30 25.13 22.83
3 5 Fraser McLeod Junior 11 / 321.63 29.23 28.73 23.89
4 1 Alistair McLeod Senior 10 / 258.29 25.82 25.82 22.48
5 2 Ross Miller Senior 10 / 306.93 30.69 30.69 23.83
6 4 Blake Auld Junior 7 / 310.12 44.30 44.30 32.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.48 35.72 32.50 32.84 30.02 21.87
2 28.70 33.39 24.29 37.57 23.89 25.12
3 23.41 23.83 24.83 44.95 31.56 26.26
4 25.92 31.62 29.24 41.76 33.68 26.77
5 23.69 30.26 22.83 52.12 30.94 23.19
6 22.69 25.85 24.32 63.38 28.40 22.67
7 25.96 34.27 31.76 37.50 25.61 21.18
8 29.57 27.04 27.08   *5.29 22.41
9 28.35 38.18 27.65   28.49 28.96
10 27.52 26.77 23.49   24.36 23.95
11     23.64   34.27 23.13
12     23.98   30.41 22.73
13           21.99
14            

Heat 2 - Round 4 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Max Morrison Junior 13 / 317.75 24.44 23.06 21.26
2 3 Craig Agnew Veteran 12 / 301.95 25.16 24.06 21.99
3 2 David Bruce Veteran 12 / 310.63 25.88 23.47 21.04
4 6 Paul Auld Veteran 12 / 315.58 26.29 25.02 22.93
5 4 Daniel Pole Junior 11 / 301.51 27.41 26.67 15.09
6 5 Simon Charnley Veteran 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 29.20 26.12 27.46 24.83   23.82
2 24.31 44.78 28.57 29.55   22.94
3 22.17 21.40 26.39 30.17   29.98
4 25.31 26.05 22.95 27.65   24.80
5 24.27 21.79 25.28 27.33   23.22
6 22.67 21.31 22.48 29.41   24.67
7 28.93 21.04 26.10 *2.93   28.51
8 22.96 24.86 21.99 34.80   22.93
9 28.97 22.70 32.77 25.55   35.39
10 21.87 25.08 22.23 26.22   25.26
11 24.13 31.06 23.10 30.91   28.36
12 21.70 24.44 22.63 15.09   25.70
13 21.26          
14            

Heat 3 - Round 4 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Aureliusz Ciechalski Senior 15 / 311.26 20.75 19.78 18.74
2 1 Duncan Pole Veteran 15 / 312.34 20.82 20.15 19.38
3 4 Colin McCaffery Veteran 15 / 316.41 21.09 19.89 18.54
4 3 Mike Carberry Senior 14 / 316.02 22.57 21.12 19.96
5 5 Paul Maxwell Veteran 14 / 318.19 22.72 21.32 20.29
6 6 Euan Mcleod Junior 14 / 319.11 22.79 21.46 20.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.28 20.05 21.85 20.87 21.47 21.10
2 20.71 19.64 20.24 22.69 26.14 21.18
3 20.45 20.38 21.81 23.60 25.29 22.33
4 20.50 22.94 20.49 21.07 23.16 23.86
5 20.43 23.51 23.67 19.92 25.98 26.73
6 22.56 20.99 20.22 19.33 27.53 25.64
7 20.55 20.12 27.37 26.04 20.99 20.45
8 21.43 19.15 20.66 24.11 20.69 25.50
9 19.38 22.34 25.81 19.95 23.91 23.40
10 20.50 19.56 19.96 19.76 20.56 20.87
11 19.77 19.77 23.40 20.50 20.74 20.88
12 20.35 19.95 21.56 20.30 20.59 20.20
13 19.89 18.74 21.04 20.20 20.85 20.33
14 19.76 23.60 27.94 18.54 20.29 26.64
15 24.78 20.52   19.53    
16            

Heat 4 - Round 4 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Daniel Pole Junior 14 / 305.04 21.78 21.15 19.98
2 4 Mike Carberry Senior 14 / 319.03 22.78 21.92 20.32
3 2 Simon Charnley Veteran 13 / 306.49 23.57 22.78 21.71
4 5 Slawomir Keller Senior 12 / 315.98 26.33 25.69 23.85
5 6 Blake Auld Junior 7 / 310.30 44.32 44.32 30.11
6 3 Ross Miller Senior 3 / 79.01 26.33 26.33 24.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.17 24.44 27.45 22.05 26.15 40.69
2 21.03 23.18 24.10 24.28 24.51 43.22
3 23.33 25.36 27.46 20.32 23.85 30.11
4 20.91 22.22   21.77 24.19 51.72
5 22.90 22.74   22.86 23.89 62.51
6 20.57 22.97   22.20 28.57 44.34
7 21.55 22.51   22.45 30.44 37.71
8 23.09 23.66   21.91 28.46  
9 20.38 22.37   25.68 28.55  
10 19.98 28.80   26.30 27.09  
11 21.80 21.71   20.85 25.87  
12 23.10 23.33   23.55 24.41  
13 23.98 23.20   23.27    
14 20.25     21.54    
15            

Heat 5 - Round 4 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Bryan Thomson Senior 16 / 316.09 19.75 18.74 18.18
2 2 Jason Birch Veteran 15 / 298.76 19.91 18.76 18.19
3 4 Euan Mcleod Junior 14 / 300.26 21.44 19.91 18.52
4 3 Colin McCaffery Veteran 13 / 305.52 23.50 22.11 19.16
5 6 Craig Agnew Veteran 13 / 327.17 25.16 23.40 20.00
6 5 Paul Auld Veteran 11 / 323.26 29.38 28.61 25.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.42 19.93 21.03 23.19 33.15 23.22
2 20.71 18.69 26.63 22.68 37.13 34.65
3 21.91 19.48 24.57 19.58 27.76 20.00
4 19.18 22.23 25.84 26.66 29.04 25.27
5 18.24 18.43 20.20 18.52 29.98 25.91
6 19.13 20.32 22.37 26.61 25.34 23.20
7 19.07 21.39 30.29 24.61 25.22 24.92
8 19.41 22.66 20.02 20.62 31.65 22.99
9 18.18 18.70 19.16 19.01 27.42 24.87
10 18.33 18.48 25.11 18.76 29.54 22.35
11 19.08 18.36 27.42 22.03 27.03 21.32
12 23.41 18.49 20.62 18.66   29.37
13 18.46 18.89 22.26 20.26   29.10
14 18.36 24.52   19.07    
15 22.38 18.19        
16 19.82          
17            

Produced by RC-Timing 2017. www.RC-Timing.com