FalkirkRCC Winter Series 2017-2018 Round 7: 11/03/2018

Race Results

2WD - C Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Ross Miller Senior 11 / 320.42 29.12 28.60 23.36
2 2 Blake Auld Junior 9 / 307.48 34.16 34.16 28.43

Lap Times

Lap Car 1 Car 2
1 25.79 30.88
2 31.75 36.62
3 31.38 33.99
4 23.36 34.23
5 26.72 41.70
6 31.03 31.15
7 25.10 34.27
8 33.22 28.43
9 27.14 36.21
10 34.41  
11 30.52  
12    

2WD - B Final

Pos Car Name Member Type Result Ave Best10 Best
1 2 Daniel Pole Junior 13 / 317.61 24.43 22.71 21.02
2 1 Craig Agnew Veteran 13 / 321.20 24.70 24.49 22.65
3 4 David Bruce Veteran 12 / 305.38 25.44 24.29 21.90
4 3 Alistair McLeod Senior 12 / 310.79 25.89 25.14 22.86
5 5 Gary Dick Senior 12 / 325.74 27.14 25.83 22.91
6 7 Fraser McLeod Junior 11 / 330.27 30.02 29.11 22.02
7 6 Paul Auld Veteran 6 / 176.21 29.36 29.36 21.91
8 8 Simon Charnley Veteran 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.60 22.15 31.36 33.83 29.76 30.25 33.13  
2 27.44 21.29 24.42 28.56 31.97 27.94 31.92  
3 25.33 27.35 27.25 27.10 26.11 26.57 29.88  
4 24.93 24.53 23.22 26.96 26.07 31.94 28.44  
5 23.23 24.35 24.31 22.42 35.47 37.60 32.01  
6 25.94 36.98 26.91 22.85 25.75 21.91 30.69  
7 24.46 24.49 22.86 26.15 23.47   22.02  
8 22.65 23.33 24.75 21.90 25.01   28.55  
9 27.18 22.62 25.33 23.58 29.32   30.95  
10 23.70 22.16 24.83 23.33 23.68   23.51  
11 24.27 21.02 27.60 22.45 22.91   39.17  
12 26.90 26.11 27.95 26.25 26.22      
13 23.57 21.23            
14                

2WD - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Aureliusz Ciechalski Senior 15 / 311.54 20.76 20.61 20.20
2 2 Duncan Pole Veteran 15 / 318.03 21.20 20.44 19.55
3 4 Colin McCaffery Veteran 15 / 319.11 21.27 20.67 20.13
4 3 Paul Maxwell Veteran 14 / 315.17 22.51 21.58 20.80
5 5 Mike Carberry Senior 14 / 317.05 22.64 21.46 20.59
6 7 Euan Mcleod Junior 13 / 300.07 23.08 22.30 21.35
7 8 David Fraser Senior 13 / 302.61 23.27 21.92 20.80
8 6 Max Morrison Junior 13 / 305.72 23.51 22.08 20.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.00 20.61 22.37 26.70 21.56 24.93 24.33 27.81
2 20.90 21.82 21.73 20.64 25.11 28.21 26.15 27.97
3 20.58 20.25 25.85 21.00 22.31 30.07 22.02 21.60
4 20.98 21.04 22.66 20.64 24.60 22.78 21.70 20.80
5 20.75 20.81 20.91 21.85 20.64 20.26 21.35 27.54
6 21.42 20.92 20.80 20.29 20.64 21.36 21.54 22.56
7 20.79 20.60 25.35 20.90 21.00 26.59 21.43 22.55
8 20.32 20.77 21.49 21.23 20.59 21.70 23.20 22.14
9 20.46 20.07 22.94 20.13 28.44 22.88 23.01 21.76
10 20.20 20.71 21.33 20.42 22.62 20.96 22.66 21.66
11 21.11 20.74 21.61 21.04 24.22 22.49 26.53 21.74
12 21.93 22.75 21.31 20.85 21.04 21.54 24.09 22.96
13 20.95 19.55 21.64 21.24 22.94 21.95 22.06 21.52
14 20.29 20.35 25.18 20.87 21.34      
15 20.86 27.04   21.31        
16                

4WD - B Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Paul Auld Veteran 14 / 322.26 23.01 22.35 20.26
2 2 Slawomir Keller Senior 12 / 321.17 26.76 26.00 24.18
3 4 Blake Auld Junior 10 / 325.87 32.58 32.58 27.34
4 3 Ross Miller Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.45 32.31   33.27
2 22.72 24.54   35.28
3 23.23 28.83   38.48
4 20.26 27.76   30.56
5 27.25 27.59   32.71
6 23.06 26.02   31.10
7 24.48 24.18   35.20
8 23.70 25.42   27.34
9 22.20 28.20   30.45
10 23.12 26.29   31.48
11 22.65 24.75    
12 23.25 25.28    
13 22.21      
14 22.68      
15        

4WD - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Bryan Thomson Senior 16 / 309.46 19.34 18.72 18.27
2 3 Jason Birch Veteran 15 / 312.12 20.80 19.40 17.63
3 4 Daniel Pole Junior 15 / 318.86 21.25 20.17 19.66
4 6 Mike Carberry Senior 14 / 313.41 22.38 20.03 18.72
5 2 Euan Mcleod Junior 14 / 314.40 22.45 20.97 19.33
6 8 Simon Charnley Veteran 13 / 319.83 24.60 23.53 21.98
7 7 Craig Agnew Veteran 11 / 282.78 25.70 25.19 22.30
8 5 Colin McCaffery Veteran 5 / 129.57 25.91 25.91 21.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.89 19.43 20.38 21.26 22.00 29.01 25.69 24.88
2 20.31 24.69 20.40 20.39 21.24 20.24 22.30 24.54
3 18.74 25.64 20.58 20.52 29.92 19.84 24.21 22.04
4 19.44 19.41 17.63 29.24 22.16 20.71 23.52 23.44
5 18.85 19.33 19.82 20.15 34.25 20.57 24.23 27.01
6 20.17 28.66 20.11 20.08   27.34 28.45 23.31
7 21.70 23.73 19.72 19.76   24.35 22.40 23.19
8 19.05 25.17 20.03 20.20   19.90 28.07 21.98
9 18.32 19.93 18.16 20.25   21.15 25.25 24.45
10 18.27 20.09 24.46 22.82   19.24 27.86 24.99
11 19.23 22.93 18.89 19.66   20.52 30.80 *3.89
12 18.48 19.56 19.49 20.01   19.44   26.45
13 19.49 20.63 23.96 20.71   18.72   22.54
14 18.76 25.20 19.86 20.70   32.38   31.01
15 18.65   28.63 23.11        
16 21.11              
17                

Produced by RC-Timing 2017. www.RC-Timing.com