Pos | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | David Scott | Senior | 100% | 399 | 0 | 0 | 99 | 100 | 100 | 100 | 0 |
2 | Duncan Pole | Veteran | 99% | 395 | 100 | 0 | 94 | 96 | 98 | 98 | 99 |
3 | Stuart Brown | Senior | 99% | 394 | 99 | 0 | 97 | 99 | 99 | 96 | 0 |
4 | Aureliusz Ciechalski | Senior | 98% | 391 | 96 | 0 | 93 | 97 | 97 | 97 | 100 |
5 | Colin McCaffery | Veteran | 95% | 380 | 98 | 0 | 0 | 0 | 89 | 95 | 98 |
6 | Max Morrison | Junior | 93% | 371 | 0 | 0 | 83 | 93 | 92 | 93 | 93 |
7 | Euan Mcleod | Junior | 93% | 370 | 0 | 0 | 92 | 0 | 96 | 87 | 95 |
8 | Steve Harley | Veteran | 92% | 369 | 0 | 0 | 96 | 92 | 93 | 88 | 0 |
9 | David Bruce | Veteran | 91% | 363 | 0 | 0 | 90 | 89 | 94 | 82 | 90 |
10 | Daniel Pole | Junior | 90% | 360 | 91 | 0 | 84 | 90 | 87 | 80 | 92 |
11 | Craig Agnew | Veteran | 90% | 360 | 90 | 0 | 82 | 88 | 91 | 78 | 91 |
12 | Simon Charnley | Veteran | 87% | 348 | 89 | 0 | 81 | 86 | 88 | 85 | 0 |
13 | Paul Auld | Veteran | 85% | 341 | 87 | 0 | 77 | 84 | 84 | 75 | 86 |
14 | Alistair McLeod | Senior | 83% | 331 | 0 | 0 | 80 | 0 | 86 | 76 | 89 |
15 | Paul Santi | Senior | 80% | 320 | 84 | 0 | 79 | 0 | 83 | 74 | 0 |
16 | Ross Miller | Senior | 80% | 320 | 80 | 0 | 76 | 0 | 80 | 70 | 84 |
17 | Blake Auld | Junior | 79% | 314 | 81 | 0 | 72 | 0 | 78 | 65 | 83 |
18 | Fraser McLeod | Junior | 77% | 308 | 0 | 0 | 75 | 0 | 79 | 67 | 87 |
19 | Paul Maxwell | Veteran | 93% | 280 | 92 | 0 | 91 | 0 | 0 | 0 | 97 |
20 | Robert Stephenson | Senior | 88% | 265 | 0 | 0 | 0 | 87 | 95 | 83 | 0 |
21 | Gary Dick | Senior | 80% | 241 | 0 | 0 | 0 | 0 | 82 | 71 | 88 |
22 | Holly Agnew | Junior | 75% | 225 | 82 | 0 | 74 | 0 | 0 | 69 | 0 |
23 | Alexander Agnew | Junior | 74% | 222 | 83 | 0 | 73 | 0 | 0 | 66 | 0 |
24 | Kenny Clark | Senior | 99% | 197 | 0 | 0 | 0 | 98 | 0 | 99 | 0 |
25 | Mike Carberry | Senior | 95% | 191 | 0 | 0 | 0 | 95 | 0 | 0 | 96 |
26 | Kevin McDowall | Senior | 94% | 187 | 97 | 0 | 0 | 0 | 0 | 90 | 0 |
27 | Jimmy Hamilton | Veteran | 93% | 185 | 0 | 0 | 0 | 94 | 0 | 91 | 0 |
28 | John Gorman | Veteran | 92% | 183 | 94 | 0 | 0 | 0 | 0 | 89 | 0 |
29 | Mikey Dunn | Senior | 90% | 180 | 93 | 0 | 87 | 0 | 0 | 0 | 0 |
30 | Joe Herring | Senior | 88% | 177 | 86 | 0 | 0 | 91 | 0 | 0 | 0 |
31 | David Haddow | Veteran | 86% | 172 | 95 | 0 | 0 | 0 | 0 | 77 | 0 |
32 | Robert Lavelle | Senior | 85% | 170 | 0 | 0 | 85 | 85 | 0 | 0 | 0 |
33 | Bruce Taylor | Senior | 82% | 164 | 0 | 0 | 0 | 83 | 0 | 81 | 0 |
34 | Craig Storry | Senior | 80% | 160 | 0 | 0 | 78 | 82 | 0 | 0 | 0 |
35 | Aaron Carberry | Junior | 72% | 144 | 0 | 0 | 0 | 81 | 0 | 63 | 0 |
36 | Allan O'brien | Senior | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
37 | Dom Iannetta | Veteran | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
38 | James Collins | Veteran | 95% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
=39 | David McKeown | Senior | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 0 |
=39 | David Fraser | Senior | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
41 | Chris Mitchell | Senior | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
42 | Jamie McCaffery | Junior | 90% | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
43 | Allan Williams | Veteran | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
=44 | Chris Musgrave | Veteran | 88% | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
=44 | Mike Waugh | Senior | 88% | 88 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
=46 | James Dailly | Senior | 86% | 86 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
=46 | Stuart Neil | Senior | 86% | 86 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
48 | Andy Scowen | Senior | 84% | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 |
49 | Graeme Baillie | Senior | 81% | 81 | 0 | 0 | 0 | 0 | 81 | 0 | 0 |
50 | Gordon Shek | Senior | 79% | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
51 | Liam Fletcher | Senior | 73% | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
52 | Tyrone Sheck | Senior | 72% | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
53 | Russell McClung | Veteran | 68% | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
54 | Harry McClung | Junior | 64% | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
Pos | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Bryan Thomson | Senior | 100% | 400 | 100 | 0 | 100 | 99 | 100 | 99 | 100 |
2 | Jason Birch | Veteran | 99% | 396 | 99 | 0 | 99 | 94 | 99 | 0 | 99 |
3 | David Scott | Senior | 98% | 390 | 0 | 0 | 94 | 100 | 96 | 100 | 0 |
4 | David McKeown | Senior | 96% | 385 | 98 | 0 | 97 | 96 | 94 | 92 | 0 |
5 | Colin McCaffery | Veteran | 96% | 383 | 97 | 0 | 0 | 98 | 95 | 91 | 93 |
6 | Steve Harley | Veteran | 95% | 382 | 0 | 0 | 91 | 95 | 98 | 98 | 0 |
7 | Stuart Brown | Senior | 95% | 382 | 94 | 0 | 93 | 97 | 97 | 94 | 0 |
8 | Euan Mcleod | Junior | 93% | 371 | 0 | 0 | 95 | 0 | 93 | 87 | 96 |
9 | Simon Charnley | Veteran | 91% | 365 | 91 | 0 | 0 | 91 | 88 | 83 | 95 |
10 | Craig Agnew | Veteran | 91% | 365 | 86 | 0 | 88 | 92 | 91 | 78 | 94 |
11 | Paul Auld | Veteran | 91% | 363 | 89 | 0 | 90 | 88 | 92 | 86 | 92 |
12 | Ross Miller | Senior | 87% | 349 | 88 | 0 | 86 | 0 | 86 | 79 | 89 |
13 | Paul Santi | Senior | 86% | 344 | 87 | 0 | 87 | 0 | 90 | 80 | 0 |
14 | Blake Auld | Junior | 85% | 341 | 84 | 0 | 81 | 86 | 0 | 71 | 90 |
15 | Slawomir Keller | Senior | 85% | 338 | 0 | 0 | 0 | 89 | 84 | 74 | 91 |
16 | Holly Agnew | Junior | 84% | 336 | 83 | 0 | 83 | 87 | 83 | 76 | 0 |
17 | Daniel Pole | Junior | 92% | 276 | 0 | 0 | 0 | 0 | 89 | 89 | 98 |
18 | Liam Fletcher | Senior | 85% | 255 | 0 | 0 | 84 | 90 | 0 | 81 | 0 |
19 | Kevin McDowall | Senior | 95% | 191 | 95 | 0 | 0 | 0 | 0 | 96 | 0 |
20 | John Gorman | Veteran | 94% | 189 | 96 | 0 | 0 | 0 | 0 | 93 | 0 |
21 | Jimmy Hamilton | Veteran | 94% | 188 | 0 | 0 | 0 | 93 | 0 | 95 | 0 |
22 | Mike Carberry | Senior | 90% | 181 | 0 | 0 | 0 | 0 | 0 | 84 | 97 |
23 | David Haddow | Veteran | 89% | 178 | 93 | 0 | 0 | 0 | 0 | 85 | 0 |
24 | Stephen McGeorge | Senior | 83% | 167 | 90 | 0 | 0 | 0 | 0 | 77 | 0 |
25 | Neill Ferguson | Senior | 82% | 164 | 82 | 0 | 82 | 0 | 0 | 0 | 0 |
26 | Dom Iannetta | Veteran | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
27 | Kenny Clark | Senior | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
28 | James Collins | Veteran | 96% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
=29 | Chris Musgrave | Veteran | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
=29 | Nicky Lax | Senior | 92% | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
31 | Chris Mitchell | Senior | 90% | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
32 | Allan Williams | Veteran | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
33 | Andy Scowen | Senior | 88% | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
34 | Graeme Baillie | Senior | 87% | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 0 |
35 | Robert Lavelle | Senior | 85% | 85 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
36 | Justin Clegg | Senior | 82% | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 0 |
37 | Russell McClung | Veteran | 75% | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
38 | Douglas Copland | Veteran | 73% | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
39 | Harry McClung | Junior | 72% | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com