FalkirkRCC Winter Series 2017-2018 Round 6: 25/02/2018

Qualifying Results - Round 3

FTQ Qualifying

2WD

Pos Name Member Type Best Tie Break Ave Best
1 David Scott Senior 15 / 307.17   20.47 19.36
2 Duncan Pole Veteran 15 / 321.66   21.44 20.37
3 Aureliusz Ciechalski Senior 14 / 303.95   21.71 20.78
4 David McKeown Senior 14 / 306.84   21.91 21.17
5 Kenny Clark Senior 14 / 309.69   22.12 20.63
6 Colin McCaffery Veteran 14 / 312.11   22.29 21.21
7 Stuart Brown Senior 14 / 313.76   22.41 21.28
8 Max Morrison Junior 14 / 316.47   22.60 21.65
9 Jimmy Hamilton Veteran 14 / 321.13   22.93 22.20
10 Chris Mitchell Senior 14 / 326.15c   23.29 20.95
11 Kevin McDowall Senior 13 / 302.02   23.23 20.98
12 John Gorman Veteran 13 / 302.42   23.26 21.09
13 Euan Mcleod Junior 13 / 303.39   23.33 21.65
14 Simon Charnley Veteran 13 / 306.42   23.57 22.38
15 Stuart Neil Senior 13 / 312.00   24.00 22.14
16 Steve Harley Veteran 13 / 312.15   24.01 21.85
17 Robert Stephenson Senior 13 / 312.48   24.03 21.52
18 Andy Scowen Senior 13 / 315.34   24.25 22.32
19 David Haddow Veteran 13 / 318.14   24.47 22.70
20 Bruce Taylor Senior 13 / 327.23   25.17 23.18
21 David Bruce Veteran 12 / 304.98   25.41 22.12
22 Daniel Pole Junior 12 / 305.22   25.43 22.43
23 Gordon Shek Senior 12 / 308.28   25.69 22.43
24 Craig Agnew Veteran 12 / 309.13   25.76 23.01
25 Liam Fletcher Senior 12 / 312.38   26.03 22.94
26 Paul Auld Veteran 12 / 313.12   26.09 22.90
27 Alistair McLeod Senior 12 / 314.84   26.23 23.75
28 Paul Santi Senior 11 / 300.53   27.32 24.08
29 Ross Miller Senior 11 / 302.41   27.49 22.96
30 Mikey Dunn Senior 11 / 304.28   27.66 22.13
31 Gary Dick Senior 11 / 304.53   27.68 26.25
32 Tyrone Sheck Senior 11 / 318.23   28.93 23.69
33 Holly Agnew Junior 11 / 324.93   29.53 22.70
34 Alexander Agnew Junior 11 / 330.38   30.03 23.72
35 Harry McClung Junior 10 / 299.44   29.94 27.23
36 Russell McClung Veteran 10 / 303.94   30.39 28.03
37 Fraser McLeod Junior 10 / 329.18   32.91 28.06
38 Dave Smith Veteran 9 / 206.80   22.97 20.92
39 Blake Auld Junior 9 / 315.44   35.04 29.69
40 Aaron Carberry Junior 7 / 308.27   44.03 34.00

4WD

Pos Name Member Type Best Tie Break Ave Best
1 David Scott Senior 15 / 310.69   20.71 18.70
2 Steve Harley Veteran 15 / 314.50   20.96 19.31
3 Bryan Thomson Senior 15 / 315.26   21.01 19.97
4 Kenny Clark Senior 15 / 315.52   21.03 19.92
5 Kevin McDowall Senior 14 / 303.54   21.68 20.90
6 John Gorman Veteran 14 / 306.68   21.90 19.44
7 Stuart Brown Senior 14 / 308.49   22.03 20.92
8 Jimmy Hamilton Veteran 14 / 311.17   22.22 20.84
9 David McKeown Senior 14 / 312.90   22.35 21.43
10 Colin McCaffery Veteran 14 / 317.06   22.64 21.36
11 David Haddow Veteran 14 / 317.53   22.68 21.47
12 Daniel Pole Junior 14 / 317.63   22.68 21.28
13 Euan Mcleod Junior 14 / 319.29   22.80 21.54
14 Chris Mitchell Senior 13 / 303.04   23.31 21.48
15 Andy Scowen Senior 13 / 304.30   23.40 21.70
16 Paul Auld Veteran 13 / 307.68   23.66 22.24
17 Justin Clegg Senior 13 / 314.23   24.17 21.25
18 Simon Charnley Veteran 13 / 316.25   24.32 22.45
19 Liam Fletcher Senior 13 / 316.58   24.35 22.22
20 Mike Carberry Senior 13 / 318.07   24.46 21.58
21 Craig Agnew Veteran 13 / 323.99   24.92 22.63
22 Paul Santi Senior 12 / 301.56   25.13 23.37
23 Ross Miller Senior 12 / 302.65   25.22 21.94
24 Stephen McGeorge Senior 12 / 321.13   26.76 24.36
25 Holly Agnew Junior 11 / 314.60   28.60 24.01
26 Russell McClung Veteran 11 / 314.84   28.62 25.39
27 Slawomir Keller Senior 11 / 323.27   29.38 24.31
28 Harry McClung Junior 10 / 308.54   30.85 26.28
29 Douglas Copland Veteran 10 / 318.09   31.80 28.08
30 Blake Auld Junior 9 / 327.45   36.38 31.91

Produced by RC-Timing 2017. www.RC-Timing.com