FalkirkRCC Winter Series 2017-2018 Round 6: 25/02/2018

Race Results

2WD - E Final

Pos Car Name Member Type Result Ave Best10 Best
1 3 Russell McClung Veteran 12 / 323.83 26.98 26.46 24.56
2 4 Fraser McLeod Junior 11 / 306.24 27.84 27.53 25.05
3 1 Alexander Agnew Junior 11 / 317.01 28.81 27.99 25.32
4 5 Blake Auld Junior 9 / 305.87 33.98 33.98 27.98
5 2 Harry McClung Junior 8 / 235.50 29.43 29.43 26.23
6 6 Aaron Carberry Junior 7 / 324.84 46.40 46.40 36.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.65 34.10 29.97 28.24 37.78 41.82
2 29.41 31.35 26.18 26.05 32.09 38.13
3 31.45 31.61 28.47 27.10 33.15 61.75
4 37.11 27.58 26.61 27.11 35.44 52.02
5 25.32 26.23 26.72 27.64 33.30 47.73
6 26.16 29.84 25.05 26.20 41.54 46.47
7 28.61 26.75 25.47 30.49 33.37 36.92
8 29.13 28.04 26.14 30.91 27.98  
9 25.79   29.20 29.82 31.22  
10 28.25   27.22 27.63    
11 27.13   24.56 25.05    
12     28.24      
13            

2WD - D Final

Pos Car Name Member Type Result Ave Best10 Best
1 3 Alistair McLeod Senior 12 / 312.98 26.08 25.27 23.87
2 2 Paul Auld Veteran 11 / 301.46 27.40 26.66 23.93
3 4 Paul Santi Senior 11 / 302.42 27.49 26.84 23.95
4 1 Liam Fletcher Senior 11 / 319.98 29.08 27.76 23.58
5 7 Tyrone Sheck Senior 11 / 320.15 29.10 27.80 24.69
6 6 Gary Dick Senior 11 / 324.49 29.49 28.50 24.71
7 5 Ross Miller Senior 10 / 305.67 30.56 30.56 23.31
8 8 Holly Agnew Junior 10 / 321.13 32.11 32.11 24.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 30.46 34.82 29.33 32.11 38.22 28.14 42.15 36.09
2 24.96 24.57 24.30 24.84 24.79 24.71 33.28 26.69
3 31.68 24.73 25.31 29.40 26.50 39.20 24.78 36.11
4 23.58 26.10 26.61 25.52 24.29 26.09 24.69 37.73
5 42.31 25.27 26.37 29.89 29.81 26.65 27.32 36.85
6 35.60 25.65 24.59 25.33 26.05 24.95 32.82 26.76
7 24.25 27.39 30.93 34.02 33.76 39.42 24.84 32.66
8 24.07 31.06 23.87 26.72 44.59 26.86 27.65 35.00
9 27.97 31.43 24.83 26.01 23.31 34.46 31.18 28.71
10 25.99 26.51 27.53 24.63 34.35 28.85 26.16 24.53
11 29.11 23.93 25.43 23.95   25.16 25.28  
12     23.88          
13                

2WD - C Final

Pos Car Name Member Type Result Ave Best10 Best
1 2 Andy Scowen Senior 13 / 302.89 23.29 23.06 22.42
2 1 Robert Stephenson Senior 13 / 303.15 23.31 22.56 21.53
3 5 David Bruce Veteran 13 / 308.40 23.72 23.23 22.94
4 4 Bruce Taylor Senior 13 / 309.23 23.78 23.54 22.87
5 6 Daniel Pole Junior 13 / 314.58 24.19 23.05 21.81
6 7 Gordon Shek Senior 12 / 318.06 26.50 25.85 23.30
7 8 Craig Agnew Veteran 11 / 300.98 27.36 26.96 23.94
8 3 David Haddow Veteran 2 / 91.06 45.53 45.53 28.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.48 22.42 62.75 24.28 25.46 26.28 29.59 28.98
2 23.58 22.67 28.31 23.39 23.39 24.53 29.97 29.80
3 27.40 23.56   24.59 26.33 29.80 26.17 25.11
4 22.69 23.39   24.88 23.10 23.00 24.54 27.63
5 22.57 23.49   23.13 23.25 22.38 23.30 27.20
6 21.53 23.77   23.79 23.21 23.15 24.65 31.20
7 22.60 22.42   23.65 23.49 22.70 27.53 23.94
8 26.50 23.60   22.87 23.18 27.94 25.72 24.88
9 22.91 24.69   22.90 23.38 24.93 28.50 26.41
10 22.78 23.80   24.32 24.22 21.81 26.64 24.48
11 23.03 22.96   24.23 23.49 22.59 23.95 31.35
12 22.24 22.80   24.07 22.94 22.56 27.50  
13 22.84 23.32   23.13 22.96 22.91    
14                

2WD - B Final

Pos Car Name Member Type Result Ave Best10 Best
1 2 Chris Mitchell Senior 14 / 319.90 22.85 22.37 21.79
2 1 Jimmy Hamilton Veteran 13 / 301.55 23.19 22.35 21.80
3 3 Kevin McDowall Senior 13 / 302.56 23.27 22.54 22.20
4 4 John Gorman Veteran 13 / 307.50 23.65 22.95 20.93
5 8 Steve Harley Veteran 13 / 319.46 24.57 23.43 21.83
6 5 Euan Mcleod Junior 13 / 319.82 24.60 23.49 22.15
7 7 Stuart Neil Senior 12 / 300.93 25.07 24.49 23.17
8 6 Simon Charnley Veteran 12 / 305.97 25.49 24.67 23.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 28.55 22.70 28.41 23.24 28.94 29.42 26.89 30.08
2 22.94 22.08 22.69 27.16 25.42 29.80 23.30 22.91
3 22.90 25.68 22.38 25.23 26.39 24.33 24.94 23.16
4 22.89 21.79 23.31 25.57 26.05 27.74 25.62 25.50
5 22.37 22.33 25.37 24.19 22.51 23.43 27.62 25.23
6 22.15 22.24 22.62 21.91 22.88 24.25 23.71 23.67
7 24.16 23.07 22.50 24.60 23.35 26.24 24.92 21.91
8 21.80 23.10 22.38 22.89 22.19 23.39 23.60 24.25
9 22.12 22.41 22.60 23.25 22.63 24.84 24.42 24.90
10 22.00 22.59 23.19 20.93 22.15 25.25 23.17 21.83
11 22.26 22.76 22.20 21.45 22.42 24.10 28.38 23.51
12 22.08 22.85 22.36 21.99 25.38 23.18 24.36 23.02
13 25.33 21.98 22.55 25.09 29.51     29.49
14   24.32            
15                

2WD - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 David Scott Senior 15 / 314.00 20.93 20.44 20.14
2 5 Kenny Clark Senior 14 / 309.11 22.07 21.70 21.01
3 2 Duncan Pole Veteran 14 / 311.20 22.22 21.58 20.80
4 3 Aureliusz Ciechalski Senior 14 / 315.55 22.53 21.60 20.48
5 7 Stuart Brown Senior 14 / 319.43 22.81 22.19 21.62
6 6 Colin McCaffery Veteran 13 / 304.79 23.44 22.53 21.56
7 4 David McKeown Senior 13 / 310.61 23.89 22.93 21.76
8 8 Max Morrison Junior 12 / 305.99 25.49 22.98 21.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.89 23.25 21.40 25.35 22.82 24.41 26.68 27.52
2 22.01 23.13 21.83 22.90 21.26 23.02 23.44 21.75
3 21.68 21.38 21.51 27.63 21.78 22.51 24.32 23.50
4 20.22 23.33 21.61 22.20 21.81 22.29 22.42 21.79
5 20.69 20.80 21.01 22.17 21.01 21.56 21.64 21.89
6 20.64 25.57 21.31 23.93 21.68 23.00 22.31 48.59
7 20.51 23.18 24.26 22.89 22.36 22.84 21.62 25.38
8 20.39 22.11 24.88 26.12 24.64 28.24 22.97 21.83
9 20.14 21.58 21.56 22.51 21.66 21.70 22.48 25.96
10 20.71 21.15 24.64 23.04 21.94 26.78 21.78 22.22
11 20.32 20.99 20.48 27.48 21.87 22.36 23.03 23.15
12 20.48 21.83 21.11 22.63 22.16 23.79 22.09 22.41
13 24.98 21.40 25.17 21.76 22.25 22.29 22.78  
14 20.34 21.50 24.78   21.87   21.87  
15 21.00              
16                

4WD - D Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 Holly Agnew Junior 12 / 322.54 26.87 26.83 23.98
2 2 Russell McClung Veteran 12 / 327.58 27.29 26.47 25.08
3 3 Slawomir Keller Senior 11 / 321.80 29.25 28.60 25.00
4 5 Douglas Copland Veteran 11 / 329.46 29.95 29.21 25.45
5 4 Harry McClung Junior 10 / 274.74 27.47 27.47 24.49
6 6 Blake Auld Junior 8 / 326.22 40.77 40.77 33.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.87 27.42 35.74 29.05 29.96 33.76
2 27.18 25.32 33.36 34.33 37.30 33.20
3 24.64 25.86 28.28 26.93 29.20 37.66
4 30.33 26.87 26.24 25.77 26.57 40.79
5 29.09 32.18 25.00 26.81 32.31 41.92
6 25.04 25.08 26.08 27.16 28.71 40.17
7 27.41 26.77 26.07 26.69 26.08 62.65
8 29.16 29.89 26.78 25.91 25.45 36.07
9 25.09 26.22 30.39 24.49 26.26  
10 29.16 26.26 29.20 27.60 32.46  
11 23.98 25.10 34.66   35.16  
12 27.59 30.61        
13            

4WD - C Final

Pos Car Name Member Type Result Ave Best10 Best
1 4 Mike Carberry Senior 13 / 301.27 23.17 22.72 21.75
2 2 Simon Charnley Veteran 13 / 312.49 24.03 23.40 22.45
3 1 Justin Clegg Senior 13 / 312.69 24.05 22.88 21.94
4 3 Liam Fletcher Senior 12 / 312.25 26.02 25.35 22.79
5 6 Paul Santi Senior 12 / 318.59 26.54 25.59 24.07
6 7 Ross Miller Senior 12 / 319.32 26.61 25.64 21.05
7 5 Craig Agnew Veteran 12 / 321.21 26.76 25.49 23.53
8 8 Stephen McGeorge Senior 11 / 317.20 28.83 28.19 24.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.33 22.76 27.86 25.46 29.74 33.46 28.49 32.53
2 22.73 23.22 29.40 23.28 24.48 24.37 26.54 26.15
3 22.43 22.45 23.38 22.52 25.09 24.96 24.87 25.44
4 24.20 26.11 22.79 23.61 31.16 29.23 25.28 24.69
5 22.24 24.70 25.68 23.60 25.07 24.52 29.56 25.84
6 21.94 24.65 27.21 21.75 23.53 28.71 33.32 32.04
7 22.42 23.23 23.42 22.72 23.69 26.77 26.39 29.35
8 23.55 23.00 25.46 22.74 23.80 24.75 21.05 35.22
9 21.94 23.47 24.63 22.16 35.15 24.07 24.94 26.11
10 23.09 23.25 29.21 22.28 25.07 24.94 26.80 30.74
11 26.39 26.35 23.88 22.58 30.59 24.26 24.69 29.09
12 31.96 23.27 29.33 23.69 23.84 28.55 27.39  
13 25.47 26.03   24.88        
14                

4WD - B Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 David McKeown Senior 14 / 307.55 21.96 21.30 20.67
2 2 Colin McCaffery Veteran 14 / 308.47 22.03 21.37 20.85
3 6 Chris Mitchell Senior 14 / 314.82 22.48 21.61 20.74
4 4 Daniel Pole Junior 13 / 302.99 23.30 22.47 21.22
5 7 Andy Scowen Senior 13 / 306.00 23.53 22.71 21.41
6 5 Euan Mcleod Junior 13 / 306.63 23.58 22.27 21.05
7 8 Paul Auld Veteran 12 / 301.15 25.09 24.22 21.99
8 3 David Haddow Veteran 5 / 119.17 23.83 23.83 21.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.17 25.48 30.38 23.79 26.95 26.72 27.45 29.79
2 22.99 22.27 22.87 21.66 23.68 25.03 23.53 23.06
3 24.04 21.42 22.50 24.29 21.16 21.41 22.66 22.78
4 21.67 21.73 21.39 21.77 21.36 20.74 22.59 23.37
5 21.47 21.13 22.03 24.59 21.79 21.87 22.00 21.99
6 22.05 21.93   21.23 25.61 22.11 22.70 25.98
7 21.55 21.44   23.80 21.43 22.79 24.25 22.26
8 21.02 21.84   21.28 28.67 21.75 22.79 26.35
9 20.94 21.05   23.05 22.71 21.39 24.21 22.23
10 20.90 21.02   21.22 21.05 22.30 21.41 29.14
11 20.67 20.85   22.86 21.37 21.72 22.59 27.73
12 24.32 21.38   29.33 22.60 21.28 27.15 26.47
13 20.91 22.14   24.12 28.25 24.17 22.67  
14 21.85 24.79       21.54    
15                

4WD - A Final

Pos Car Name Member Type Result Ave Best10 Best
1 1 David Scott Senior 16 / 317.89 19.86 19.17 18.70
2 3 Bryan Thomson Senior 15 / 313.93 20.92 20.00 18.94
3 2 Steve Harley Veteran 14 / 302.58 21.61 20.81 20.14
4 4 Kenny Clark Senior 14 / 306.63 21.90 20.85 19.86
5 5 Kevin McDowall Senior 14 / 315.83 22.55 21.73 20.49
6 8 Jimmy Hamilton Veteran 14 / 316.75 22.62 21.49 20.77
7 7 Stuart Brown Senior 14 / 317.49 22.67 21.74 20.39
8 6 John Gorman Veteran 10 / 228.37 22.83 22.83 20.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.27 22.09 23.93 26.89 22.78 29.29 25.73 25.03
2 19.72 20.92 20.98 21.29 21.80 21.11 22.04 21.76
3 19.18 27.41 20.15 21.93 22.32 20.81 22.41 21.45
4 18.89 20.64 20.80 20.37 20.98 24.09 25.81 21.36
5 24.39 21.79 20.89 20.58 23.87 20.67 21.36 21.23
6 19.19 20.67 19.44 21.92 22.32 26.04 21.84 23.90
7 21.53 21.21 18.94 23.98 24.59 21.73 21.70 20.98
8 21.66 21.14 23.63 19.86 21.69 22.68 20.43 20.77
9 18.95 21.93 19.72 21.01 21.25 20.40 21.68 23.31
10 19.50 23.02 20.61 25.25 21.29 21.55 24.75 22.54
11 19.18 20.79 23.77 20.98 20.49   22.48 20.86
12 19.51 20.61 19.99 21.12 22.46   23.77 29.56
13 18.70 20.14 21.59 20.96 27.18   23.10 22.25
14 20.48 20.22 19.93 20.49 22.81   20.39 21.75
15 18.94   19.56          
16 19.80              
17                

Produced by RC-Timing 2017. www.RC-Timing.com