Pos | Name | Best | Tie Break | Ave | Best |
1 | Duncan Pole | 15 / 304.48 | 20.29 | 19.38 | |
2 | Stuart Brown | 15 / 304.76 | 20.31 | 19.73 | |
3 | David Scott | 15 / 304.99 | 20.33 | 19.34 | |
4 | Aureliusz Ciechalski | 15 / 318.29 | 21.21 | 19.72 | |
5 | Steve Harley | 14 / 306.85 | 21.91 | 20.51 | |
6 | Euan Mcleod | 14 / 312.32 | 22.30 | 20.68 | |
7 | Robert Stephenson | 14 / 314.35 | 22.45 | 20.46 | |
8 | David Bruce | 14 / 315.87 | 22.56 | 20.31 | |
9 | Jamie McCaffery | 14 / 319.23 | 22.80 | 19.95 | |
10 | Max Morrison | 14 / 319.87 | 22.84 | 20.24 | |
11 | Craig Agnew | 14 / 322.31 | 23.02 | 20.92 | |
12 | Colin McCaffery | 13 / 306.25 | 23.55 | 20.08 | |
13 | Simon Charnley | 13 / 312.36 | 24.02 | 21.61 | |
14 | Joe Herring | 13 / 319.98 | 24.61 | 22.55 | |
15 | Alistair McLeod | 13 / 326.34 | 25.10 | 22.34 | |
16 | Daniel Pole | 13 / 330.94 | 25.45 | 21.92 | |
17 | Graeme Baillie | 13 / 331.76 | 25.52 | 22.28 | |
18 | Paul Santi | 12 / 303.99 | 25.33 | 22.72 | |
19 | Ross Miller | 12 / 315.94 | 26.32 | 21.68 | |
20 | Gary Dick | 12 / 327.21 | 27.26 | 23.44 | |
21 | Paul Auld | 12 / 330.02 | 27.50 | 22.76 | |
22 | Fraser McLeod | 11 / 307.65 | 27.96 | 24.33 | |
23 | Blake Auld | 9 / 314.59 | 34.95 | 29.57 |
Pos | Name | Best | Tie Break | Ave | Best |
1 | Bryan Thomson | 17 / 313.10 | 18.41 | 17.83 | |
2 | Jason Birch | 16 / 301.57 | 18.84 | 18.10 | |
3 | David Scott | 16 / 304.96 | 19.06 | 17.34 | |
4 | Stuart Brown | 16 / 309.05 | 19.31 | 18.00 | |
5 | Colin McCaffery | 16 / 314.02 | 19.62 | 17.91 | |
6 | David McKeown | 15 / 300.27 | 20.01 | 19.41 | |
7 | Steve Harley | 15 / 300.88 | 20.05 | 18.93 | |
8 | Euan Mcleod | 15 / 309.92 | 20.66 | 18.84 | |
9 | Craig Agnew | 14 / 300.85 | 21.48 | 20.19 | |
10 | Paul Auld | 14 / 305.98 | 21.85 | 20.08 | |
11 | Simon Charnley | 14 / 319.26 | 22.80 | 21.19 | |
12 | Paul Santi | 13 / 306.46 | 23.57 | 22.03 | |
13 | Daniel Pole | 13 / 320.17 | 24.62 | 21.45 | |
14 | Ross Miller | 12 / 306.29 | 25.52 | 21.18 | |
15 | Liam Fletcher | 12 / 311.66 | 25.97 | 21.88 | |
16 | Graeme Baillie | 12 / 313.37 | 26.11 | 22.71 | |
17 | Slawomir Keller | 12 / 322.49 | 26.87 | 24.46 | |
18 | Holly Agnew | 12 / 326.79 | 27.23 | 22.24 |
Produced by RC-Timing 2017. www.RC-Timing.com