FalkirkRCC Winter Series 2017-2018 Round 5: 21/01/2018

Race Results

2WD - C Final

Pos Car Name Result Ave Best10 Best
1 5 Paul Auld 12 / 313.66 26.13 24.83 22.25
2 2 Paul Santi 12 / 314.98 26.24 25.29 23.59
3 4 Gary Dick 11 / 300.55 27.32 26.41 24.00
4 1 Graeme Baillie 11 / 304.74 27.70 27.16 22.82
5 3 Ross Miller 11 / 310.60 28.23 27.68 23.44
6 6 Fraser McLeod 10 / 313.16 31.31 31.31 23.84
7 7 Blake Auld 9 / 312.49 34.72 34.72 27.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.83 32.56 33.73 36.41 35.99 29.52 44.10
2 32.93 24.86 28.53 31.02 26.17 32.04 43.93
3 28.35 28.27 32.74 26.77 23.92 40.42 30.55
4 22.82 23.59 25.36 26.09 25.32 29.27 30.62
5 23.83 24.02 28.47 24.00 23.09 25.71 30.28
6 25.48 25.91 23.44 24.18 22.25 *3.96 27.97
7 28.92 29.50 29.44 28.44 26.06 37.72 39.06
8 24.55 24.94 30.03 28.80 22.82 32.81 31.79
9 24.55 27.51 24.10 25.40 29.28 30.93 34.19
10 33.06 24.41 28.37 24.25 24.21 30.90  
11 31.42 24.66 26.39 25.19 27.34 23.84  
12   24.75     27.21    
13              

2WD - B Final

Pos Car Name Result Ave Best10 Best
1 2 Max Morrison 14 / 311.52 22.25 21.66 20.87
2 3 Craig Agnew 13 / 304.00 23.38 22.69 21.16
3 1 Jamie McCaffery 13 / 306.67 23.59 20.96 19.66
4 4 Colin McCaffery 13 / 321.24 24.71 23.23 20.70
5 5 Simon Charnley 12 / 302.27 25.18 24.08 21.59
6 8 Daniel Pole 12 / 307.84 25.65 24.52 21.62
7 7 Alistair McLeod 12 / 315.72 26.31 24.76 21.64
8 6 Joe Herring 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 38.45 24.04 24.37 22.77 28.55   36.32 32.87
2 23.72 23.67 22.73 27.13 31.20   24.98 29.70
3 29.67 21.97 24.77 26.16 23.27   25.86 22.01
4 21.34 21.80 23.84 21.20 25.25   25.40 21.62
5 21.70 22.47 21.16 23.78 23.81   31.17 22.80
6 20.52 21.82 22.95 28.52 22.39   23.39 21.84
7 21.74 23.03 21.84 25.24 25.05   22.25 23.63
8 28.93 21.29 25.97 33.29 25.98   23.25 29.35
9 20.77 22.68 21.86 21.65 23.01   21.64 26.63
10 19.73 21.41 22.28 20.70 21.59   25.08 25.67
11 20.18 20.87 26.28 20.89 30.21   24.61 23.42
12 19.66 21.27 23.17 23.29 21.96   31.77 28.30
13 20.26 21.04 22.78 26.62        
14   24.16            
15                

2WD - A Final

Pos Car Name Result Ave Best10 Best
1 3 David Scott 15 / 315.32 21.02 19.68 19.05
2 2 Stuart Brown 15 / 320.58 21.37 20.49 20.10
3 1 Duncan Pole 15 / 320.65 21.37 20.03 19.07
4 4 Aureliusz Ciechalski 14 / 307.00 21.92 21.25 20.30
5 6 Euan Mcleod 13 / 306.36 23.56 21.40 20.58
6 7 Robert Stephenson 13 / 310.21 23.86 22.74 21.03
7 8 David Bruce 13 / 319.32 24.56 23.26 22.17
8 5 Steve Harley 6 / 164.60 27.43 27.43 22.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.53 20.81 24.51 22.09 31.89 34.76 29.25 25.63
2 20.38 21.16 19.48 26.50 22.11 21.12 21.62 22.29
3 19.98 20.66 22.93 22.28 22.36 21.21 23.55 22.63
4 20.35 20.65 19.05 21.90 36.08 22.15 24.42 22.58
5 19.90 20.35 19.60 21.46 22.77 27.64 23.41 30.99
6 26.11 22.48 20.26 22.25 29.39 20.80 21.16 23.09
7 20.63 20.39 20.01 20.81   21.44 28.31 27.09
8 20.41 20.28 19.96 20.75   21.68 22.73 22.85
9 28.60 27.26 27.76 20.73   20.58 25.22 22.17
10 19.07 20.35 19.37 23.47   21.98 22.96 22.38
11 20.76 20.98 19.97 21.41   29.91 23.89 23.66
12 20.80 20.59 19.68 21.03   20.83 22.66 28.61
13 23.99 20.10 19.46 22.02   22.26 21.03 25.35
14 19.31 20.77 20.85 20.30        
15 20.83 23.75 22.43          
16                

4WD - C Final

Pos Car Name Result Ave Best10 Best
1 1 Slawomir Keller 12 / 312.42 26.03 25.30 23.36
2 2 Holly Agnew 11 / 307.94 27.99 27.13 22.47

Lap Times

Lap Car 1 Car 2
1 26.51 29.57
2 24.18 36.61
3 28.46 22.47
4 24.53 25.63
5 24.96 *2.92
6 23.67 26.97
7 23.36 30.64
8 30.87 24.55
9 27.45 28.49
10 24.60 27.25
11 27.95 29.27
12 25.88 26.49
13    

4WD - B Final

Pos Car Name Result Ave Best10 Best
1 2 Paul Auld 14 / 318.28 22.73 22.01 20.67
2 1 Craig Agnew 13 / 306.05 23.54 22.23 20.89
3 4 Paul Santi 13 / 310.94 23.91 23.21 22.37
4 5 Daniel Pole 13 / 323.36 24.87 23.64 21.11
5 3 Simon Charnley 12 / 307.96 25.66 24.59 21.24
6 8 Graeme Baillie 11 / 303.03 27.54 25.96 23.15
=7 6 Ross Miller 0 / 0.00 0.00 0.00 0.00
=7 7 Liam Fletcher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 31.88 23.56 32.02 25.52 25.57     28.97
2 25.92 22.38 24.09 24.65 27.15     24.49
3 23.81 23.29 24.23 23.68 30.39     25.64
4 25.92 22.87 26.26 22.37 23.87     24.86
5 21.73 21.26 30.03 22.42 21.31     29.18
6 21.18 21.72 21.24 23.45 22.94     27.61
7 20.89 22.34 21.30 22.90 23.95     24.06
8 21.46 20.67 27.24 22.78 29.39     43.36
9 22.34 22.65 26.14 23.41 21.11     26.94
10 24.16 21.63 24.90 22.95 24.65     23.15
11 22.60 24.05 28.61 23.49 26.39     24.77
12 22.69 23.35 21.90 25.39 21.52      
13 21.47 27.22   27.93 25.12      
14   21.29            
15                

4WD - A Final

Pos Car Name Result Ave Best10 Best
1 1 Bryan Thomson 16 / 305.14 19.07 18.38 18.06
2 2 Jason Birch 16 / 307.64 19.22 18.69 18.36
3 7 Steve Harley 16 / 318.61 19.91 19.17 18.83
4 4 Stuart Brown 15 / 304.58 20.30 19.59 19.22
5 3 David Scott 15 / 304.67 20.31 19.06 18.31
6 5 Colin McCaffery 15 / 306.33 20.42 19.15 18.40
7 6 David McKeown 15 / 315.29 21.01 20.27 19.05
8 8 Euan Mcleod 13 / 308.71 23.74 22.45 20.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.17 18.70 23.48 24.38 23.23 21.54 24.11 22.67
2 18.99 18.94 19.98 21.71 19.41 20.30 21.07 24.32
3 18.45 18.46 20.70 20.38 26.04 19.83 20.78 21.09
4 18.35 19.09 28.83 19.22 19.19 21.54 19.61 27.25
5 19.37 19.05 18.45 19.65 18.90 19.65 19.02 25.54
6 18.68 18.53 20.03 20.52 19.33 23.58 19.04 31.33
7 18.58 18.55 19.07 19.83 19.87 19.52 19.37 22.24
8 18.34 22.91 20.95 19.26 22.29 19.44 18.83 21.06
9 18.68 19.36 18.76 19.27 19.28 19.05 19.08 24.85
10 21.96 20.82 19.79 21.64 19.01 20.98 18.86 21.85
11 18.44 19.42 18.78 19.69 19.22 22.99 19.62 20.26
12 18.82 18.98 19.56 19.98 18.40 21.74 19.44 25.19
13 23.34 19.02 18.31 19.27 18.98 20.85 19.69 21.06
14 18.06 18.36 18.92 20.29 22.19 22.73 19.50  
15 18.78 18.70 19.06 19.49 20.99 21.55 18.98  
16 18.13 18.75         21.61  
17                

Produced by RC-Timing 2017. www.RC-Timing.com