Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Stuart Brown | 99% | 394 | 99 | 0 | 97 | 99 | 99 | 0 | 0 |
2 | Duncan Pole | 97% | 388 | 100 | 0 | 94 | 96 | 98 | 0 | 0 |
3 | Aureliusz Ciechalski | 96% | 383 | 96 | 0 | 93 | 97 | 97 | 0 | 0 |
4 | Daniel Pole | 88% | 352 | 91 | 0 | 84 | 90 | 87 | 0 | 0 |
5 | Craig Agnew | 88% | 351 | 90 | 0 | 82 | 88 | 91 | 0 | 0 |
6 | Simon Charnley | 86% | 344 | 89 | 0 | 81 | 86 | 88 | 0 | 0 |
7 | Paul Auld | 83% | 332 | 87 | 0 | 77 | 84 | 84 | 0 | 0 |
8 | David Scott | 100% | 299 | 0 | 0 | 99 | 100 | 100 | 0 | 0 |
9 | Steve Harley | 94% | 281 | 0 | 0 | 96 | 92 | 93 | 0 | 0 |
10 | David Bruce | 91% | 273 | 0 | 0 | 90 | 89 | 94 | 0 | 0 |
11 | Max Morrison | 89% | 268 | 0 | 0 | 83 | 93 | 92 | 0 | 0 |
12 | Joe Herring | 87% | 262 | 86 | 0 | 0 | 91 | 85 | 0 | 0 |
13 | Paul Santi | 82% | 246 | 84 | 0 | 79 | 0 | 83 | 0 | 0 |
14 | Ross Miller | 79% | 236 | 80 | 0 | 76 | 0 | 80 | 0 | 0 |
15 | Blake Auld | 77% | 231 | 81 | 0 | 72 | 0 | 78 | 0 | 0 |
16 | Euan Mcleod | 94% | 188 | 0 | 0 | 92 | 0 | 96 | 0 | 0 |
17 | Colin McCaffery | 94% | 187 | 98 | 0 | 0 | 0 | 89 | 0 | 0 |
18 | Paul Maxwell | 92% | 183 | 92 | 0 | 91 | 0 | 0 | 0 | 0 |
19 | Robert Stephenson | 91% | 182 | 0 | 0 | 0 | 87 | 95 | 0 | 0 |
20 | Mikey Dunn | 90% | 180 | 93 | 0 | 87 | 0 | 0 | 0 | 0 |
21 | Robert Lavelle | 85% | 170 | 0 | 0 | 85 | 85 | 0 | 0 | 0 |
22 | Alistair McLeod | 83% | 166 | 0 | 0 | 80 | 0 | 86 | 0 | 0 |
23 | Craig Storry | 80% | 160 | 0 | 0 | 78 | 82 | 0 | 0 | 0 |
24 | Alexander Agnew | 78% | 156 | 83 | 0 | 73 | 0 | 0 | 0 | 0 |
25 | Holly Agnew | 78% | 156 | 82 | 0 | 74 | 0 | 0 | 0 | 0 |
26 | Fraser McLeod | 77% | 154 | 0 | 0 | 75 | 0 | 79 | 0 | 0 |
27 | Allan O'brien | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
=28 | Dom Iannetta | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
=28 | Kenny Clark | 98% | 98 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
30 | Kevin McDowall | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
=31 | David Haddow | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
=31 | James Collins | 95% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
=31 | Mike Carberry | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
=34 | John Gorman | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
=34 | Jimmy Hamilton | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
36 | Jamie McCaffery | 90% | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
37 | Allan Williams | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
=38 | Chris Musgrave | 88% | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
=38 | Mike Waugh | 88% | 88 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
40 | James Dailly | 86% | 86 | 0 | 0 | 86 | 0 | 0 | 0 | 0 |
41 | Bruce Taylor | 83% | 83 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
42 | Gary Dick | 82% | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 |
=43 | Aaron Carberry | 81% | 81 | 0 | 0 | 0 | 81 | 0 | 0 | 0 |
=43 | Graeme Baillie | 81% | 81 | 0 | 0 | 0 | 0 | 81 | 0 | 0 |
45 | Liam Fletcher | 71% | 71 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Bryan Thomson | 100% | 399 | 100 | 0 | 100 | 99 | 100 | 0 | 0 |
2 | Jason Birch | 98% | 391 | 99 | 0 | 99 | 94 | 99 | 0 | 0 |
3 | David McKeown | 96% | 385 | 98 | 0 | 97 | 96 | 94 | 0 | 0 |
4 | Stuart Brown | 95% | 381 | 94 | 0 | 93 | 97 | 97 | 0 | 0 |
5 | Paul Auld | 90% | 359 | 89 | 0 | 90 | 88 | 92 | 0 | 0 |
6 | Craig Agnew | 89% | 357 | 86 | 0 | 88 | 92 | 91 | 0 | 0 |
7 | Holly Agnew | 84% | 336 | 83 | 0 | 83 | 87 | 83 | 0 | 0 |
8 | David Scott | 97% | 290 | 0 | 0 | 94 | 100 | 96 | 0 | 0 |
9 | Colin McCaffery | 97% | 290 | 97 | 0 | 0 | 98 | 95 | 0 | 0 |
10 | Steve Harley | 95% | 284 | 0 | 0 | 91 | 95 | 98 | 0 | 0 |
11 | Simon Charnley | 90% | 270 | 91 | 0 | 0 | 91 | 88 | 0 | 0 |
12 | Paul Santi | 88% | 264 | 87 | 0 | 87 | 0 | 90 | 0 | 0 |
13 | Ross Miller | 87% | 260 | 88 | 0 | 86 | 0 | 86 | 0 | 0 |
14 | Liam Fletcher | 86% | 259 | 0 | 0 | 84 | 90 | 85 | 0 | 0 |
15 | Blake Auld | 84% | 251 | 84 | 0 | 81 | 86 | 0 | 0 | 0 |
16 | Euan Mcleod | 94% | 188 | 0 | 0 | 95 | 0 | 93 | 0 | 0 |
17 | Slawomir Keller | 87% | 173 | 0 | 0 | 0 | 89 | 84 | 0 | 0 |
18 | Neill Ferguson | 82% | 164 | 82 | 0 | 82 | 0 | 0 | 0 | 0 |
19 | Dom Iannetta | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
=20 | John Gorman | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | James Collins | 96% | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 |
22 | Kevin McDowall | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
=23 | David Haddow | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
=23 | Jimmy Hamilton | 93% | 93 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
=25 | Chris Musgrave | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
=25 | Nicky Lax | 92% | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
27 | Stephen McGeorge | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
=28 | Allan Williams | 89% | 89 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
=28 | Daniel Pole | 89% | 89 | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
30 | Graeme Baillie | 87% | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 0 |
31 | Robert Lavelle | 85% | 85 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com