Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Paul Auld | Veteran | 15 / 321.79 | 21.45 | 20.04 | 18.96 |
2 | 1 | Bruce Taylor | Senior | 14 / 304.37 | 21.74 | 20.47 | 18.89 |
3 | 3 | Craig Storry | Senior | 14 / 327.44 | 23.38 | 21.50 | 19.75 |
4 | 4 | Aaron Carberry | Junior | 7 / 263.27 | 37.61 | 37.61 | 31.82 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.93 | 28.27 | 20.88 | 37.91 |
2 | 21.36 | 20.82 | 24.94 | 41.26 |
3 | 22.23 | 19.69 | 21.69 | 36.34 |
4 | 21.97 | 19.86 | 20.67 | 36.78 |
5 | 19.88 | 18.96 | 21.49 | 31.82 |
6 | 20.62 | 19.47 | 21.00 | 38.01 |
7 | 19.84 | 21.92 | 19.75 | 41.15 |
8 | 19.81 | 19.46 | 20.59 | |
9 | 18.89 | 21.84 | 24.45 | |
10 | 22.31 | 19.89 | 29.18 | |
11 | 19.47 | 20.78 | 23.70 | |
12 | 20.68 | 19.65 | 20.78 | |
13 | 24.38 | 22.32 | 28.96 | |
14 | 26.00 | 25.80 | 29.36 | |
15 | 23.06 | |||
16 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Steve Harley | Veteran | 17 / 303.71 | 17.86 | 17.36 | 17.02 |
2 | 5 | Joe Herring | Senior | 16 / 302.95 | 18.93 | 18.21 | 17.72 |
3 | 2 | Daniel Pole | Junior | 16 / 304.75 | 19.04 | 18.12 | 17.21 |
4 | 4 | David Bruce | Veteran | 16 / 305.50 | 19.09 | 18.07 | 17.11 |
5 | 3 | Craig Agnew | Veteran | 16 / 310.48 | 19.40 | 18.20 | 17.63 |
6 | 8 | Robert Stephenson | Senior | 15 / 309.08 | 20.60 | 18.52 | 18.15 |
7 | 7 | Simon Charnley | Veteran | 14 / 302.10 | 21.57 | 20.07 | 18.44 |
8 | 6 | Robert Lavelle | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 17.02 | 17.90 | 21.14 | 21.33 | 18.74 | 28.60 | 23.55 | |
2 | 18.27 | 18.15 | 24.44 | 20.75 | 22.61 | 19.81 | 25.22 | |
3 | 17.02 | 17.89 | 19.57 | 20.99 | 18.79 | 21.22 | 18.54 | |
4 | 18.34 | 18.41 | 19.06 | 18.72 | 17.80 | 19.07 | 18.51 | |
5 | 17.48 | 18.61 | 19.21 | 18.49 | 18.87 | 24.13 | 18.15 | |
6 | 17.77 | 21.71 | 18.74 | 21.51 | 18.31 | 24.72 | 31.38 | |
7 | 20.32 | 18.48 | 17.98 | 19.29 | 18.14 | 19.82 | 18.39 | |
8 | 17.03 | 17.21 | 18.11 | 18.25 | 18.56 | 22.29 | 18.75 | |
9 | 18.20 | 20.08 | 17.89 | 18.36 | 18.44 | 18.44 | 18.19 | |
10 | 17.88 | 18.40 | 19.34 | 17.22 | 17.72 | 19.87 | 18.34 | |
11 | 18.07 | 18.16 | 17.75 | 17.36 | 17.85 | 23.95 | 23.82 | |
12 | 17.80 | 20.55 | 17.63 | 17.93 | 19.58 | 18.81 | 19.83 | |
13 | 17.07 | 18.71 | 24.72 | 18.83 | 19.76 | 20.33 | 18.96 | |
14 | 18.96 | 18.02 | 18.33 | 18.43 | 17.78 | 21.04 | 19.01 | |
15 | 17.08 | 21.66 | 17.72 | 17.11 | 20.77 | 18.44 | ||
16 | 17.51 | 20.81 | 18.85 | 20.93 | 19.23 | |||
17 | 17.89 | |||||||
18 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | David Scott | Senior | 19 / 314.78 | 16.56 | 15.73 | 15.13 |
2 | 2 | Stuart Brown | Senior | 18 / 306.70 | 17.03 | 16.66 | 16.35 |
3 | 5 | Kenny Clark | Senior | 17 / 303.83 | 17.87 | 16.77 | 16.11 |
4 | 3 | Aureliusz Ciechalski | Senior | 17 / 305.41 | 17.96 | 16.83 | 16.50 |
5 | 4 | Duncan Pole | Veteran | 17 / 305.85 | 17.99 | 16.73 | 16.24 |
6 | 7 | Mike Carberry | Senior | 17 / 307.58 | 18.09 | 17.25 | 16.90 |
7 | 6 | Jimmy Hamilton | Veteran | 17 / 316.58 | 18.62 | 17.36 | 16.81 |
8 | 8 | Max Morrison | Junior | 15 / 304.59 | 20.30 | 18.39 | 15.25 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 15.12 | 16.07 | 16.77 | 17.11 | 17.62 | 19.81 | 18.31 | 18.51 |
2 | 15.49 | 16.94 | 16.50 | 16.48 | 17.04 | 17.24 | 17.94 | 19.34 |
3 | 16.20 | 16.51 | 17.28 | 20.49 | 17.77 | 17.97 | 20.85 | 21.44 |
4 | 15.85 | 16.45 | 21.42 | 18.19 | 17.88 | 18.91 | 17.20 | 20.34 |
5 | 16.25 | 16.55 | 16.68 | 17.39 | 19.95 | 20.44 | 17.12 | 17.56 |
6 | 16.02 | 16.73 | 17.04 | 17.82 | 21.03 | 18.15 | 17.28 | 19.42 |
7 | 15.67 | 16.91 | 16.86 | 16.97 | 16.46 | 22.80 | 17.61 | 15.25 |
8 | 19.43 | 18.05 | 16.51 | 16.24 | 16.11 | 16.81 | 17.18 | 18.17 |
9 | 15.13 | 16.35 | 17.20 | 17.35 | 20.12 | 17.19 | 20.60 | 18.53 |
10 | 16.60 | 17.33 | 16.57 | 16.26 | 17.11 | 17.77 | 18.09 | 23.72 |
11 | 15.20 | 16.54 | 18.14 | 16.63 | 16.37 | 18.40 | 17.01 | 19.35 |
12 | 16.20 | 17.03 | 17.76 | 23.42 | 16.45 | 16.87 | 17.22 | 22.60 |
13 | 16.83 | 16.68 | 19.80 | 16.72 | 21.19 | 17.05 | 17.68 | 26.20 |
14 | 16.77 | 17.80 | 17.10 | 16.74 | 16.63 | 17.15 | 21.34 | 17.44 |
15 | 19.24 | 17.09 | 17.09 | 16.85 | 16.68 | 17.77 | 17.89 | 26.72 |
16 | 15.55 | 17.41 | 25.13 | 23.65 | 17.29 | 24.40 | 16.90 | |
17 | 20.01 | 18.93 | 17.56 | 17.54 | 18.13 | 17.85 | 17.36 | |
18 | 16.08 | 17.33 | ||||||
19 | 17.14 | |||||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Craig Agnew | Veteran | 16 / 308.57 | 19.28 | 18.70 | 18.10 |
2 | 4 | Simon Charnley | Veteran | 16 / 313.90 | 19.61 | 18.52 | 17.49 |
3 | 2 | Liam Fletcher | Senior | 16 / 320.51 | 20.03 | 18.66 | 17.84 |
4 | 5 | Slawomir Keller | Senior | 14 / 302.59 | 21.61 | 20.91 | 19.63 |
5 | 3 | Paul Auld | Veteran | 13 / 273.66 | 21.05 | 18.60 | 17.45 |
6 | 6 | Holly Agnew | Junior | 13 / 318.05 | 24.46 | 23.37 | 20.41 |
7 | 7 | Blake Auld | Junior | 6 / 173.10 | 28.85 | 28.85 | 23.10 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 19.56 | 18.62 | 17.58 | 21.75 | 20.53 | 26.97 | 26.25 |
2 | 19.10 | 19.11 | 18.25 | 18.07 | 19.63 | 26.67 | 35.27 |
3 | 21.39 | 23.84 | 20.84 | 24.02 | 22.80 | 25.10 | 24.80 |
4 | 19.07 | 18.62 | 17.93 | 17.49 | 24.21 | 23.20 | 33.83 |
5 | 18.53 | 19.47 | 17.66 | 17.74 | 20.62 | 24.48 | 23.10 |
6 | 21.54 | 25.55 | 20.67 | 19.00 | 21.22 | 20.41 | 29.85 |
7 | 19.22 | 18.29 | 18.01 | 21.19 | 23.65 | 24.92 | |
8 | 18.90 | 18.73 | 22.53 | 21.46 | 19.87 | 23.18 | |
9 | 18.36 | 17.84 | 19.34 | 17.91 | 20.99 | 21.14 | |
10 | 20.26 | 20.86 | 21.50 | 18.43 | 22.74 | 30.65 | |
11 | 18.18 | 22.56 | 18.36 | 19.42 | 22.44 | 26.09 | |
12 | 18.10 | 18.24 | 17.45 | 19.13 | 21.38 | 22.61 | |
13 | 19.20 | 18.58 | 43.54 | 19.82 | 21.48 | 22.63 | |
14 | 18.41 | 19.92 | 19.26 | 21.03 | |||
15 | 19.47 | 19.15 | 20.44 | ||||
16 | 19.28 | 21.13 | 18.77 | ||||
17 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | David Scott | Senior | 20 / 305.60 | 15.28 | 14.73 | 14.51 |
2 | 2 | Bryan Thomson | Senior | 19 / 307.09 | 16.16 | 15.07 | 14.76 |
3 | 7 | Colin McCaffery | Veteran | 19 / 313.78 | 16.51 | 15.78 | 15.26 |
4 | 5 | Stuart Brown | Senior | 19 / 314.87 | 16.57 | 15.88 | 15.29 |
5 | 6 | David McKeown | Senior | 18 / 301.15 | 16.73 | 15.85 | 15.62 |
6 | 4 | Steve Harley | Veteran | 18 / 303.61 | 16.86 | 15.97 | 15.20 |
7 | 3 | Jason Birch | Senior | 18 / 309.48 | 17.19 | 15.41 | 15.04 |
8 | 8 | Jimmy Hamilton | Veteran | 17 / 308.04 | 18.12 | 17.32 | 16.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 14.70 | 15.13 | 15.68 | 17.37 | 19.15 | 17.84 | 21.21 | 18.94 |
2 | 14.89 | 15.77 | 18.79 | 16.62 | 17.02 | 17.22 | 17.01 | 18.92 |
3 | 14.86 | 17.51 | 15.91 | 16.03 | 16.40 | 15.83 | 16.04 | 17.41 |
4 | 14.88 | 24.76 | 22.36 | 22.61 | 18.87 | 16.84 | 17.79 | 17.63 |
5 | 15.75 | 16.03 | 19.62 | 19.33 | 18.45 | 16.12 | 16.15 | 20.69 |
6 | 17.64 | 15.08 | 15.72 | 15.76 | 16.54 | 16.60 | 15.52 | 17.55 |
7 | 15.77 | 15.79 | 15.04 | 17.61 | 16.24 | 15.65 | 17.83 | 18.18 |
8 | 15.90 | 15.45 | 19.21 | 16.58 | 16.21 | 15.93 | 16.05 | 16.92 |
9 | 14.71 | 15.11 | 19.20 | 16.64 | 16.47 | 15.92 | 15.59 | 16.79 |
10 | 14.73 | 14.99 | 20.49 | 16.04 | 15.36 | 15.90 | 16.12 | 17.09 |
11 | 14.89 | 15.19 | 16.87 | 15.93 | 16.29 | 16.33 | 15.26 | 17.77 |
12 | 14.71 | 15.71 | 15.04 | 15.20 | 15.53 | 15.90 | 17.26 | 18.14 |
13 | 14.85 | 16.19 | 15.25 | 15.96 | 16.47 | 18.96 | 16.07 | 21.25 |
14 | 15.10 | 16.02 | 15.15 | 16.89 | 16.02 | 20.97 | 16.35 | 18.11 |
15 | 14.51 | 14.76 | 15.37 | 16.31 | 16.64 | 17.88 | 15.93 | 16.45 |
16 | 18.30 | 15.03 | 15.58 | 16.08 | 16.16 | 15.93 | 16.08 | 18.71 |
17 | 15.03 | 14.82 | 18.78 | 15.88 | 15.29 | 15.71 | 15.64 | 17.49 |
18 | 14.58 | 18.58 | 15.42 | 16.77 | 15.78 | 15.62 | 15.64 | |
19 | 15.01 | 15.17 | 15.98 | 16.24 | ||||
20 | 14.79 | |||||||
21 |
Produced by RC-Timing 2017. www.RC-Timing.com