Pos | Name | Member Type | Best | Tie Break | Ave | Best |
1 | Allan O'brien | Senior | 19 / 314.33 | 16.54 | 15.97 | |
2 | David Scott | Senior | 18 / 305.04 | 16.94 | 15.79 | |
3 | Dom Iannetta | Veteran | 18 / 307.71 | 17.09 | 16.43 | |
4 | Stuart Brown | Senior | 18 / 314.53 | 17.47 | 16.64 | |
5 | James Collins | Veteran | 17 / 301.06 | 17.70 | 16.89 | |
6 | Aureliusz Ciechalski | Senior | 17 / 301.36 | 17.72 | 16.79 | |
7 | Duncan Pole | Veteran | 17 / 314.07 | 18.47 | 16.92 | |
8 | Steve Harley | Veteran | 16 / 303.80 | 18.98 | 17.43 | |
9 | Paul Maxwell | Veteran | 16 / 304.95 | 19.05 | 17.51 | |
10 | Euan Mcleod | Junior | 16 / 307.91 | 19.24 | 17.76 | |
11 | Robert Lavelle | Senior | 16 / 308.44 | 19.27 | 17.16 | |
12 | James Dailly | Senior | 16 / 311.31 | 19.45 | 17.65 | |
13 | Mikey Dunn | Senior | 16 / 313.05 | 19.56 | 17.27 | |
14 | David Bruce | Veteran | 15 / 303.01 | 20.20 | 18.51 | |
15 | Mike Waugh | Senior | 15 / 307.73 | 20.51 | 18.74 | |
16 | Allan Williams | Veteran | 15 / 308.28 | 20.55 | 18.67 | |
17 | Craig Agnew | Veteran | 15 / 313.63 | 20.90 | 19.86 | |
18 | Simon Charnley | Veteran | 15 / 314.92 | 20.99 | 19.18 | |
19 | Daniel Pole | Junior | 15 / 320.51 | 21.36 | 18.47 | |
20 | Paul Auld | Veteran | 15 / 320.97 | 21.39 | 19.32 | |
21 | Paul Santi | Senior | 14 / 304.60 | 21.75 | 18.93 | |
22 | Alisdair McLeod | Senior | 14 / 305.31 | 21.80 | 19.65 | |
23 | Max Morrison | Junior | 14 / 306.06 | 21.86 | 19.58 | |
24 | Craig Storry | Senior | 14 / 319.60 | 22.82 | 19.93 | |
25 | Ross Miller | Senior | 13 / 296.46 | 22.80 | 18.77 | |
26 | Fraser McLeod | Junior | 13 / 310.29 | 23.86 | 21.45 | |
27 | Holly Agnew | Junior | 12 / 317.59 | 26.46 | 20.78 | |
28 | Liam Fletcher | Senior | 11 / 278.70 | 25.33 | 20.52 | |
29 | Alexander Agnew | Junior | 10 / 280.13 | 28.01 | 21.66 | |
30 | Blake Auld | Junior | 9 / 307.61 | 34.17 | 12.21 |
Pos | Name | Member Type | Best | Tie Break | Ave | Best |
1 | David Scott | Senior | 20 / 312.46 | 15.62 | 14.93 | |
2 | Jason Birch | Senior | 19 / 300.35 | 15.80 | 15.43 | |
3 | Stuart Brown | Senior | 19 / 307.85 | 16.20 | 15.67 | |
4 | David McKeown | Senior | 19 / 309.03 | 16.26 | 15.44 | |
5 | Bryan Thomson | Senior | 19 / 314.93 | 16.57 | 15.83 | |
6 | Dom Iannetta | Veteran | 18 / 302.70 | 16.81 | 15.40 | |
7 | James Collins | Veteran | 18 / 306.00 | 17.00 | 15.90 | |
8 | Euan Mcleod | Junior | 18 / 315.55 | 17.53 | 16.57 | |
9 | Steve Harley | Veteran | 18 / 316.12 | 17.56 | 15.97 | |
10 | Nicky Lax | Senior | 17 / 307.71 | 18.10 | 17.20 | |
11 | Allan Williams | Veteran | 17 / 318.66 | 18.74 | 17.24 | |
12 | Paul Auld | Veteran | 16 / 305.19 | 19.07 | 17.93 | |
13 | Craig Agnew | Veteran | 16 / 308.53 | 19.28 | 17.89 | |
14 | Paul Santi | Senior | 16 / 316.29 | 19.76 | 18.19 | |
15 | Robert Lavelle | Senior | 16 / 318.92 | 19.93 | 17.30 | |
16 | Ross Miller | Senior | 15 / 302.26 | 20.15 | 18.34 | |
17 | Liam Fletcher | Senior | 15 / 311.59 | 20.77 | 18.20 | |
18 | Holly Agnew | Junior | 13 / 300.48 | 23.11 | 18.42 | |
19 | Neill Ferguson | Senior | 13 / 315.80 | 24.29 | 21.37 | |
20 | Blake Auld | Junior | 10 / 316.32 | 31.63 | 22.13 |
Produced by RC-Timing 2017. www.RC-Timing.com