Falkirk Winter Series 2017-2018 Round 3: 19/11/2017

Race Results

Heat 1 - Round 1 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Allan Williams Veteran 15 / 318.32 21.22 20.19 19.37
2 2 Alisdair McLeod Senior 14 / 311.79 22.27 21.08 20.08
3 7 Max Morrison Junior 14 / 312.92 22.35 21.56 20.21
4 6 Fraser McLeod Junior 13 / 310.29 23.86 23.07 21.45
5 5 Ross Miller Senior 11 / 277.71 25.24 24.47 19.28
6 4 Alexander Agnew Junior 10 / 292.35 29.23 29.23 22.83
7 3 Blake Auld Junior 9 / 307.61 34.17 34.17 12.21
8 8 Craig Storry Senior 9 / 316.25 35.13 35.13 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.78 23.11 25.00 25.33 27.99 23.53 22.62 31.12
2 21.37 21.44 48.66 27.92 26.84 22.50 23.54 27.68
3 20.55 20.64 39.35 34.50 31.09 27.28 24.36 120.00
4 20.22 20.58 42.60 37.67 22.98 25.19 22.85 23.83
5 20.22 23.15 39.07 25.58 25.47 22.64 23.13 23.12
6 20.30 29.69 31.89 29.33 21.22 23.06 22.89 23.28
7 19.55 20.08 12.21 23.02 32.97 27.11 21.29 23.85
8 20.31 20.62 *3.74 28.73 25.56 23.08 21.55 21.95
9 19.96 24.09 46.29 37.44 23.41 22.59 21.02 21.42
10 20.29 20.34 22.54 22.83 20.90 23.29 26.26  
11 21.17 20.67     19.28 23.78 21.04  
12 19.37 23.97       21.45 21.66  
13 24.75 21.18       24.79 20.50  
14 21.41 22.23         20.21  
15 22.07              
16                

Heat 2 - Round 1 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 3 James Dailly Senior 15 / 310.14 20.67 20.07 19.25
2 6 Craig Agnew Veteran 15 / 313.63 20.90 20.50 19.86
3 2 Euan Mcleod Junior 14 / 302.59 21.61 19.86 17.88
4 1 Paul Santi Senior 14 / 304.60 21.75 20.31 18.93
5 5 Simon Charnley Veteran 14 / 317.35 22.66 21.28 20.21
6 9 David Bruce Veteran 13 / 307.60 23.66 22.24 19.53
7 4 Liam Fletcher Senior 11 / 278.70 25.33 24.56 20.52
8 7 Holly Agnew Junior 9 / 273.91 30.43 30.43 23.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.00 29.42 21.98 30.47 22.88 21.59 37.14   24.71
2 20.92 18.96 19.72 33.09 20.83 21.72 38.20   24.80
3 25.56 21.29 20.25 20.76 20.67 21.29 25.54   19.93
4 19.79 19.80 20.13 27.85 25.54 19.86 36.70   22.55
5 21.73 25.29 20.65 22.00 25.02 20.30 27.76   28.94
6 19.65 20.12 19.25 20.52 21.47 20.23 23.69   22.63
7 20.28 17.88 22.80 21.66 28.99 22.34 31.47   22.51
8 21.85 22.94 19.74 23.47 20.55 20.47 27.17   24.23
9 31.02 19.02 19.59 21.59 20.21 21.52 26.24   21.64
10 20.63 26.17 20.67 26.64 21.58 20.31     29.73
11 18.93 17.99 20.79 30.65 24.93 20.80     19.91
12 19.15 21.98 20.10   22.43 21.42     26.49
13 21.06 23.09 20.60   20.99 20.67     19.53
14 21.03 18.64 22.75   21.26 20.85      
15     21.12     20.26      
16                  

Heat 3 - Round 1 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Collins Veteran 16 / 310.97 19.43 18.16 16.92
2 3 Paul Maxwell Veteran 15 / 299.17 19.94 19.25 18.59
3 2 Steve Harley Veteran 15 / 305.78 20.38 18.92 17.94
4 9 Mike Waugh Senior 15 / 318.11 21.20 20.39 18.84
5 5 Robert Lavelle Senior 14 / 310.97 22.21 21.09 19.08
6 6 Mikey Dunn Senior 12 / 247.47 20.62 19.88 18.30
7 4 Daniel Pole Junior 12 / 277.52 23.12 21.91 19.45
8 7 Paul Auld Veteran 10 / 260.85 26.08 26.08 22.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.51 22.24 21.02 27.61 20.87 19.44 23.47   20.15
2 21.73 19.11 21.81 22.89 24.77 21.05 24.59   23.28
3 18.69 18.73 19.07 28.49 23.41 19.30 26.61   22.80
4 18.98 23.85 20.59 19.45 21.51 19.24 24.24   23.02
5 20.40 23.37 20.54 20.73 21.08 20.68 22.96   20.91
6 18.88 19.13 18.59 19.97 25.04 21.85 29.81   20.57
7 22.70 25.00 19.83 24.49 22.01 18.30 27.90   18.84
8 18.22 18.94 19.48 20.63 19.40 24.78 32.74   20.14
9 22.16 19.31 19.23 21.96 19.08 19.10 23.47   21.04
10 18.03 19.32 22.62 19.65 19.43 23.83 25.06   23.27
11 17.46 17.94 19.87 21.76 24.53 18.70     21.01
12 17.47 18.65 19.01 29.89 19.67 21.20     20.07
13 18.02 22.12 19.40   24.51       21.75
14 20.78 18.40 18.63   25.66       20.26
15 16.92 19.67 19.48           21.00
16 19.02                
17                  

Heat 4 - Round 1 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Allan O'brien Senior 18 / 306.53 17.02 16.52 16.09
2 4 Aureliusz Ciechalski Senior 17 / 307.81 18.10 17.54 17.01
3 1 Duncan Pole Veteran 17 / 314.89 18.52 17.75 17.57
4 6 David Scott Senior 16 / 301.20 18.82 17.62 16.53
5 3 Stuart Brown Senior 16 / 308.07 19.25 17.69 16.84
6 7 Dom Iannetta Veteran 15 / 305.38 20.35 18.38 17.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.53 20.46 18.34 18.04   18.82 23.13
2 19.89 17.82 23.26 18.33   17.76 18.95
3 18.45 17.57 17.85 18.40   21.76 19.15
4 17.76 17.36 18.02 17.91   17.75 18.01
5 18.36 17.15 19.35 17.90   16.53 17.84
6 19.43 16.71 17.65 18.11   17.20 19.84
7 20.51 16.48 25.66 17.59   22.73 19.49
8 17.85 16.71 25.06 17.63   19.12 23.75
9 21.17 16.74 19.41 20.64   16.98 28.85
10 17.57 16.64 17.68 18.01   17.35 17.77
11 17.83 16.95 16.84 17.01   18.40 17.14
12 17.57 16.56 18.43 17.62   17.27 17.72
13 17.71 16.17 17.18 20.88   19.14 21.38
14 17.91 16.66 17.21 17.84   18.14 17.89
15 17.81 16.44 18.37 17.12   21.32 24.47
16 17.85 16.95 17.76 17.11   20.93  
17 17.69 16.09   17.67      
18   17.07          
19              

Heat 5 - Round 1 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 3 Allan Williams Veteran 16 / 309.43 19.33 18.35 16.91
2 5 Ross Miller Senior 15 / 302.26 20.15 19.34 18.34
3 2 Liam Fletcher Senior 15 / 311.59 20.77 19.66 18.20
4 1 Craig Agnew Veteran 15 / 313.18 20.87 20.15 19.34
5 7 Neill Ferguson Senior 11 / 275.77 25.07 24.41 21.34
6 6 Blake Auld Junior 10 / 316.32 31.63 31.63 22.13
7 4 Holly Agnew Junior 9 / 226.57 25.17 25.17 19.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.40 22.08 21.83 28.13 19.87 31.34 31.64
2 21.21 23.41 24.77 23.48 19.56 22.13 22.88
3 22.77 19.13 18.26 23.31 19.18 32.56 29.87
4 19.83 20.58 19.96 24.40 20.11 35.57 21.34
5 22.19 19.49 20.28 27.93 20.00 26.09 23.42
6 19.34 20.23 19.95 19.45 24.34 33.41 22.68
7 21.72 20.11 18.69 23.15 20.00 29.10 29.16
8 19.63 18.20 16.91 19.54 18.94 33.28 25.15
9 19.94 20.37 18.86 37.18 20.53 47.62 21.67
10 21.10 19.74 18.78   21.39 25.22 24.59
11 19.59 23.87 18.56   19.77   23.37
12 19.69 19.85 18.20   18.34    
13 21.76 24.90 18.81   18.42    
14 19.48 18.99 18.32   22.49    
15 22.53 20.64 18.18   19.32    
16     19.07        
17              

Heat 6 - Round 1 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Steve Harley Veteran 17 / 306.05 18.00 17.45 17.08
2 6 Euan Mcleod Junior 17 / 313.75 18.45 17.79 17.06
3 4 Nicky Lax Senior 16 / 306.74 19.17 18.37 17.81
4 5 Paul Auld Veteran 14 / 301.44 21.53 20.14 19.54
5 2 Dom Iannetta Veteran 14 / 302.06 21.57 19.70 17.55
6 7 Paul Santi Senior 14 / 303.22 21.65 19.88 18.09
7 3 Robert Lavelle Senior 2 / 123.47 61.73 61.73 27.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.06 25.25 27.20 20.04 24.03 19.64 23.20
2 17.67 31.91 96.27 18.47 19.87 18.22 25.31
3 18.91 19.62   22.32 20.73 19.12 21.48
4 19.73 18.40   19.07 20.11 20.28 19.28
5 18.67 23.87   21.34 19.65 18.66 20.96
6 17.46 22.18   19.55 19.76 20.29 18.88
7 17.35 23.96   19.82 21.37 18.64 20.41
8 17.34 18.66   18.62 29.86 18.60 18.09
9 18.01 18.70   18.79 20.60 17.78 23.18
10 17.37 18.45   18.28 21.45 17.37 19.50
11 17.81 21.41   17.81 24.70 19.15 32.73
12 17.26 17.55   19.92 20.14 17.50 20.18
13 17.58 20.13   18.06 19.63 18.25 19.62
14 17.70 21.97   18.45 19.54 17.66 20.40
15 18.28     17.81   17.06  
16 17.77     18.39   17.72  
17 17.08         17.81  
18              

Heat 7 - Round 1 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Jason Birch Senior 18 / 309.62 17.20 16.52 16.03
2 5 David Scott Senior 18 / 313.92 17.44 16.20 15.59
3 7 Stuart Brown Senior 17 / 311.18 18.30 17.25 16.82
4 3 David McKeown Senior 17 / 312.16 18.36 17.21 16.40
5 6 James Collins Veteran 17 / 313.71 18.45 17.55 16.67
6 1 Bryan Thomson Senior 17 / 313.81 18.45 17.14 16.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.77 20.09 21.28   21.24 19.23 19.49
2 24.41 17.04 18.15   17.47 17.64 17.37
3 18.70 16.03 17.66   19.99 17.44 17.64
4 19.31 16.66 20.97   16.50 18.06 18.66
5 17.32 16.64 17.40   15.95 18.15 17.56
6 17.42 16.34 17.19   16.17 18.77 17.21
7 17.74 16.66 20.06   17.12 17.26 18.15
8 17.27 17.20 16.97   17.77 22.04 22.07
9 16.79 16.65 17.51   15.68 16.67 20.92
10 17.65 16.93 16.40   15.59 19.73 19.09
11 17.92 17.09 20.64   16.54 19.14 17.29
12 23.51 17.01 16.74   16.49 16.71 17.22
13 16.96 16.39 17.35   16.17 18.08 16.99
14 19.71 16.67 17.31   17.10 17.84 17.14
15 16.99 20.86 17.78   16.34 21.04 16.82
16 16.57 17.31 21.14   16.66 18.26 17.26
17 16.77 17.74 17.61   21.46 17.65 20.30
18   16.31     19.68    
19              

Heat 1 - Round 2 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Alisdair McLeod Senior 14 / 305.31 21.80 20.77 19.65
2 7 Max Morrison Junior 14 / 306.06 21.86 20.55 19.58
3 1 Allan Williams Veteran 14 / 313.29 22.37 20.59 18.62
4 8 Craig Storry Senior 13 / 314.45 24.18 23.26 20.74
5 6 Fraser McLeod Junior 11 / 282.81 25.71 24.98 21.65
6 5 Ross Miller Senior 11 / 293.87 26.71 25.74 21.86
7 4 Alexander Agnew Junior 10 / 280.13 28.01 28.01 21.66
8 3 Blake Auld Junior 7 / 288.49 41.21 41.21 32.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.99 20.64 48.47 24.33 31.99 32.92 29.02 24.87
2 23.26 20.45 49.27 37.42 29.27 25.16 19.64 27.91
3 20.72 21.88 39.64 32.53 24.74 23.39 23.33 21.40
4 29.49 21.04 44.62 26.35 21.86 24.06 20.59 22.04
5 28.77 20.05 38.39 29.48 22.52 27.38 20.61 25.87
6 21.43 20.50 36.07 28.50 28.41 25.32 23.11 23.63
7 24.66 25.55 32.03 26.64 29.11 29.19 20.14 23.68
8 20.27 19.65   28.85 22.03 27.97 23.03 20.74
9 18.62 23.45   21.66 24.58 21.65 20.87 28.05
10 24.42 20.68   24.37 36.44 22.53 19.58 21.87
11 20.73 25.29     22.92 23.24 20.08 23.46
12 20.18 21.61         20.37 25.06
13 20.64 23.28         25.05 25.87
14 20.11 21.24         20.64  
15                

Heat 2 - Round 2 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Euan Mcleod Junior 15 / 306.82 20.45 19.20 17.62
2 3 James Dailly Senior 15 / 311.22 20.74 19.17 18.27
3 6 Craig Agnew Veteran 14 / 304.38 21.74 20.49 19.24
4 9 David Bruce Veteran 13 / 282.55 21.73 20.40 18.20
5 5 Simon Charnley Veteran 13 / 283.72 21.82 20.82 19.51
6 1 Paul Santi Senior 12 / 275.08 22.92 21.84 19.59
7 7 Holly Agnew Junior 10 / 270.42 27.04 27.04 20.07
8 4 Liam Fletcher Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.39 20.53 18.77   21.41 23.46 26.96   19.56
2 30.53 19.21 19.81   20.87 26.81 22.24   25.18
3 19.59 18.77 29.95   20.19 19.24 29.51   24.61
4 26.10 18.44 18.61   19.51 20.24 26.63   21.08
5 23.78 19.69 20.02   20.68 20.30 21.29   18.20
6 22.35 17.62 18.45   25.16 23.98 26.92   20.23
7 22.57 19.38 21.21   21.09 24.65 38.74   21.82
8 25.27 19.90 19.91   21.46 24.00 20.07   19.68
9 19.90 20.67 22.66   23.34 20.67 21.40   24.68
10 23.18 24.27 18.27   26.99 19.76 36.66   19.90
11 20.04 25.32 22.85   21.71 19.80     28.64
12 20.38 19.25 19.16   20.60 20.13     20.34
13   22.70 19.75   20.71 21.37     18.63
14   21.77 18.98     19.97      
15   19.30 22.82            
16                  

Heat 3 - Round 2 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Collins Veteran 17 / 301.06 17.70 17.31 16.89
2 2 Steve Harley Veteran 16 / 312.62 19.53 18.48 17.07
3 3 Paul Maxwell Veteran 16 / 313.04 19.56 18.24 17.77
4 6 Mikey Dunn Senior 16 / 313.05 19.56 18.00 17.27
5 9 Mike Waugh Senior 15 / 307.73 20.51 19.54 18.74
6 5 Robert Lavelle Senior 14 / 308.50 22.03 20.23 18.51
7 4 Daniel Pole Junior 13 / 274.63 21.12 19.76 18.43
8 7 Paul Auld Veteran 13 / 314.93 24.22 23.44 19.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.08 20.01 18.35 20.99 22.94 29.28 23.74   26.82
2 17.83 19.10 18.44 19.04 30.81 20.05 26.64   18.74
3 17.70 21.56 20.59 19.03 27.32 24.33 19.52   23.81
4 18.00 18.99 24.36 18.89 24.82 18.01 23.54   20.43
5 18.12 18.11 18.64 24.28 23.01 17.72 23.72   19.68
6 17.34 19.45 19.29 19.56 19.41 18.16 26.12   20.03
7 17.18 18.14 18.44 23.95 23.17 17.27 22.01   19.46
8 17.41 18.10 17.77 18.43 21.58 17.83 23.74   19.91
9 17.74 18.15 18.59 19.30 18.72 21.46 27.14   20.14
10 20.20 21.76 27.12 28.78 18.77 18.59 22.02   21.08
11 17.42 19.64 17.92 18.93 18.51 18.87 26.74   19.98
12 17.64 19.58 18.24 21.12 21.28 17.82 26.07   19.98
13 17.26 19.58 18.77 22.33 19.12 17.74 23.93   19.00
14 17.90 25.23 17.98   19.04 18.07     19.28
15 17.31 17.07 18.07     18.98     19.39
16 16.89 18.15 20.47     18.87      
17 17.04                
18                  

Heat 4 - Round 2 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Allan O'brien Senior 18 / 308.66 17.14 16.35 16.11
2 6 David Scott Senior 18 / 309.91 17.21 16.53 16.12
3 4 Aureliusz Ciechalski Senior 17 / 302.69 17.80 17.20 16.69
4 7 Dom Iannetta Veteran 17 / 311.26 18.30 17.25 17.07
5 3 Stuart Brown Senior 17 / 313.89 18.46 17.83 17.36
6 1 Duncan Pole Veteran 17 / 314.07 18.47 17.64 16.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.96 17.46 18.00 17.56   17.82 17.37
2 18.47 16.79 18.09 17.23   17.34 17.17
3 20.34 16.49 17.85 18.11   17.04 24.69
4 18.07 16.67 17.81 21.42   16.75 17.51
5 17.72 16.78 18.04 17.56   16.72 17.86
6 20.35 23.69 19.44 17.59   18.75 18.87
7 19.44 16.59 17.91 16.69   16.12 17.24
8 16.92 16.77 18.12 18.29   16.76 17.84
9 17.08 16.33 18.36 18.69   16.46 17.08
10 17.50 16.11 17.36 17.09   16.19 23.20
11 17.50 16.32 17.73 17.42   18.03 17.50
12 19.67 16.24 18.30 17.19   16.46 17.07
13 19.21 17.04 17.69 18.97   16.94 17.32
14 18.74 16.13 22.21 17.43   16.41 17.12
15 19.84 17.27 17.88 17.40   19.51 18.05
16 17.23 16.26 19.95 16.85   17.86 17.14
17 18.03 19.34 19.15 17.20   16.54 18.23
18   16.38       18.21  
19              

Heat 5 - Round 2 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 5 Ross Miller Senior 15 / 302.34 20.15 18.91 17.77
2 3 Allan Williams Veteran 15 / 303.13 20.20 18.68 18.18
3 2 Liam Fletcher Senior 14 / 309.00 22.07 20.92 18.60
4 4 Holly Agnew Junior 13 / 300.48 23.11 21.93 18.42
5 7 Neill Ferguson Senior 12 / 310.84 25.90 24.39 19.40
6 6 Blake Auld Junior 9 / 270.48 30.05 30.05 26.05
7 1 Craig Agnew Veteran 3 / 69.84 23.28 23.28 19.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.25 27.51 23.86 25.66 19.02 28.02 24.22
2 30.61 22.97 22.53 20.15 19.09 30.99 22.92
3 19.98 22.95 18.96 26.89 20.32 26.55 26.04
4   18.66 19.77 26.83 18.72 26.05 24.75
5   24.55 18.57 20.37 19.02 30.97 28.02
6   23.94 18.23 22.49 19.51 28.16 21.08
7   18.60 18.23 21.65 24.40 34.39 27.84
8   23.07 18.54 21.87 19.14 34.29 30.63
9   20.15 18.18 24.76 19.31 31.06 36.27
10   19.74 21.79 24.51 23.82   25.84
11   23.26 25.91 18.42 19.49   23.83
12   23.77 18.71 27.42 19.79   19.40
13   19.66 18.58 19.46 18.08    
14   20.17 22.20   24.86    
15     19.07   17.77    
16              

Heat 6 - Round 2 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 6 Euan Mcleod Junior 18 / 315.55 17.53 16.89 16.57
2 1 Steve Harley Veteran 18 / 316.12 17.56 16.68 15.97
3 4 Nicky Lax Senior 17 / 307.71 18.10 17.56 17.20
4 2 Dom Iannetta Veteran 17 / 321.65 18.92 17.49 16.79
5 5 Paul Auld Veteran 16 / 305.19 19.07 18.52 17.93
6 3 Robert Lavelle Senior 15 / 309.49 20.63 19.33 17.90
7 7 Paul Santi Senior 15 / 315.09 21.00 19.36 18.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.56 17.33 22.15 19.07 20.11 16.97 21.80
2 17.04 22.11 21.26 18.91 21.69 17.79 18.81
3 17.00 22.69 26.39 17.64 19.84 17.08 18.70
4 16.86 18.11 21.08 17.54 18.21 16.57 18.13
5 17.34 18.95 19.28 17.52 18.45 20.96 19.51
6 17.35 17.56 18.51 17.77 19.02 16.73 24.98
7 17.16 17.43 19.72 18.03 19.34 19.56 19.52
8 17.56 18.02 19.83 17.97 19.91 17.41 20.09
9 21.12 17.22 24.61 19.63 18.18 17.00 19.01
10 16.80 16.99 21.05 17.53 18.23 16.76 26.59
11 16.81 17.35 18.36 17.71 19.07 16.61 26.24
12 16.86 18.18 21.72 17.47 18.77 17.13 20.05
13 16.27 19.31 18.74 17.95 18.93 17.36 21.83
14 16.51 20.78 18.89 17.20 17.93 18.04 19.98
15 15.97 16.79 17.90 17.78 18.99 18.17 19.85
16 20.92 19.38   20.52 18.52 17.10  
17 16.77 23.45   17.47   17.33  
18 20.22         16.98  
19              

Heat 7 - Round 2 (4WD)

Pos Car Name Member Type Result Ave Best10 Best
1 5 David Scott Senior 20 / 312.46 15.62 15.13 14.93
2 2 Jason Birch Senior 19 / 302.27 15.90 15.41 15.06
3 3 David McKeown Senior 19 / 309.03 16.26 15.87 15.44
4 7 Stuart Brown Senior 18 / 304.77 16.93 16.02 15.67
5 1 Bryan Thomson Senior 18 / 305.27 16.95 16.27 15.63
6 6 James Collins Veteran 18 / 311.19 17.28 16.50 16.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.08 15.82 16.17   15.80 17.07 15.68
2 17.04 15.63 17.05   15.63 16.59 16.84
3 16.82 15.32 16.27   15.32 16.32 15.89
4 16.94 15.56 15.64   15.60 19.15 16.31
5 20.05 15.35 16.08   15.05 16.94 15.81
6 16.66 15.65 16.42   17.32 16.30 15.94
7 19.48 16.13 15.71   14.95 21.30 15.67
8 16.52 19.32 16.66   16.59 18.64 17.69
9 17.12 16.99 16.61   15.04 16.55 16.52
10 15.85 15.85 16.60   15.34 17.00 17.40
11 16.49 16.23 15.91   14.93 16.55 15.75
12 16.11 15.48 15.68   15.33 16.29 16.91
13 16.95 15.48 16.61   15.27 16.15 16.15
14 16.38 15.28 16.65   15.21 17.20 17.60
15 16.37 15.78 17.20   15.21 17.80 21.44
16 16.64 15.72 16.52   17.89 16.88 19.04
17 15.63 16.33 15.69   15.08 17.94 17.57
18 16.14 15.29 15.44   15.79 16.52 16.56
19   15.06 16.12   15.59    
20         15.52    
21              

Heat 1 - Round 3 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 Allan Williams Veteran 15 / 314.74 20.98 19.55 19.00
2 2 Alisdair McLeod Senior 14 / 310.72 22.19 20.75 18.72
3 7 Max Morrison Junior 13 / 288.10 22.16 20.61 18.94
4 5 Ross Miller Senior 13 / 296.46 22.80 21.46 18.77
5 8 Craig Storry Senior 12 / 283.22 23.60 22.39 19.70
6 6 Fraser McLeod Junior 11 / 281.14 25.55 24.95 21.00
7 4 Alexander Agnew Junior 9 / 302.12 33.56 33.56 22.36
8 3 Blake Auld Junior 8 / 287.22 35.90 35.90 27.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.38 19.33 33.67 67.37 31.35 23.44 19.66 20.47
2 19.41 19.70 42.22 27.27 23.15 22.43 22.29 21.31
3 23.68 21.89 43.30 29.01 25.05 22.85 32.85 23.64
4 19.57 27.35 27.17 28.94 25.37 23.20 19.12 25.76
5 27.06 19.55 33.11 28.32 19.99 29.83 22.86 27.87
6 19.44 18.72 34.47 *6.88 19.64 24.66 18.94 31.44
7 19.97 25.33 46.25 32.35 19.57 31.49 20.52 22.52
8 19.55 25.69 27.03 27.87 20.88 21.00 20.14 19.70
9 23.43 20.72   38.63 24.65 31.63 20.04 26.40
10 20.64 22.73   22.36 23.15 26.67 21.20 21.78
11 19.28 24.79     24.63 23.94 24.46 21.19
12 19.42 23.93     18.77   21.39 21.14
13 19.00 21.36     20.26   24.63  
14 19.41 19.63            
15 20.50              
16                

Heat 2 - Round 3 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Euan Mcleod Junior 16 / 307.91 19.24 18.07 17.76
2 3 James Dailly Senior 16 / 311.31 19.45 18.32 17.65
3 9 David Bruce Veteran 15 / 313.00 20.86 19.41 18.28
4 5 Simon Charnley Veteran 15 / 314.92 20.99 19.93 19.18
5 1 Paul Santi Senior 12 / 276.98 23.08 21.26 18.22
6 7 Holly Agnew Junior 11 / 277.73 25.24 24.42 20.01
=7 6 Craig Agnew Veteran 0 / 0.00 0.00 0.00 0.00
=7 4 Liam Fletcher Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.38 17.93 18.67   20.08   25.41   19.81
2 19.47 18.16 17.72   20.27   23.74   22.04
3 23.03 19.15 18.46   19.99   24.85   18.70
4 22.14 17.98 18.34   20.64   23.11   23.17
5 20.53 17.91 18.31   20.19   24.26   18.73
6 25.35 18.26 18.24   19.35   20.19   23.52
7 18.22 18.11 19.00   23.23   33.47   18.28
8 19.10 18.71 30.56   19.18   22.87   19.51
9 25.76 21.16 19.56   19.87   31.22   21.35
10 28.83 22.19 19.40   19.50   20.01   18.95
11 35.51 17.76 19.51   21.75   28.60   18.83
12 19.66 26.90 18.14   20.27       21.02
13   17.79 17.65   20.88       27.11
14   18.34 19.32   25.13       18.98
15   19.07 19.72   24.59       23.00
16   18.49 18.71            
17                  

Heat 3 - Round 3 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 1 James Collins Veteran 17 / 309.70 18.21 17.35 17.23
2 2 Steve Harley Veteran 16 / 303.80 18.98 17.90 17.43
3 3 Paul Maxwell Veteran 16 / 304.95 19.05 18.37 17.51
4 5 Robert Lavelle Senior 16 / 308.44 19.27 18.55 17.16
5 7 Paul Auld Veteran 15 / 320.97 21.39 20.39 19.32
6 6 Mikey Dunn Senior 14 / 300.35 21.45 18.96 17.57
7 4 Daniel Pole Junior 11 / 212.53 19.32 19.05 18.25
8 9 Mike Waugh Senior 9 / 207.37 23.04 23.04 19.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.59 17.80 19.97 19.09 20.68 17.99 20.30   20.07
2 17.26 17.89 19.32 19.22 19.34 23.07 20.25   21.85
3 17.41 18.16 18.13 21.96 20.42 28.40 20.70   26.01
4 18.91 18.76 18.23 19.70 19.80 18.70 19.44   19.13
5 17.73 18.06 20.73 18.94 20.84 23.12 19.64   21.97
6 22.87 19.99 18.92 18.90 18.79 20.74 19.70   28.75
7 17.58 23.72 19.65 19.00 20.34 36.14 19.32   19.26
8 21.40 18.66 18.69 18.47 18.11 17.57 20.55   21.98
9 17.37 17.67 17.96 18.96 18.75 17.96 23.41   28.35
10 17.83 17.82 18.20 18.25 18.16 18.73 22.60    
11 17.42 17.67 18.73 20.04 18.56 20.60 22.34    
12 17.24 17.43 17.51   20.31 18.16 23.77    
13 17.30 20.12 19.35   18.48 21.03 24.52    
14 17.23 17.90 19.36   18.41 18.14 21.67    
15 17.28 20.37 22.10   17.16   22.76    
16 19.84 21.78 18.10   *2.54        
17 17.44       20.29        
18                  

Heat 4 - Round 3 (2WD)

Pos Car Name Member Type Result Ave Best10 Best
1 2 Allan O'brien Senior 19 / 315.98 16.63 16.33 16.18
2 6 David Scott Senior 18 / 314.99 17.49 16.76 16.08
3 7 Dom Iannetta Veteran 17 / 300.56 17.68 17.05 16.82
4 4 Aureliusz Ciechalski Senior 17 / 301.36 17.72 17.22 16.79
5 3 Stuart Brown Senior 17 / 303.40 17.84 17.37 16.90
6 1 Duncan Pole Veteran 10 / 196.86 19.68 19.68 17.10

Lap Times

