Pos | Form | Name | Member Type | Best | Tie Break | Ave | Best |
1 | Duncan Pole | Veteran | 18 / 313.98 | 17.44 | 16.70 | ||
2 | Aureliusz Ciechalski | Senior | 17 / 304.73 | 17.92 | 16.55 | ||
3 | Stuart Brown | Senior | 17 / 305.46 | 17.96 | 16.96 | ||
4 | David Haddow | Veteran | 17 / 318.17 | 18.71 | 17.76 | ||
5 | Kevin McDowall | Senior | 16 / 301.48 | 18.84 | 17.33 | ||
6 | John Gorman | Veteran | 16 / 302.07 | 18.87 | 17.06 | ||
7 | Mikey Dunn | Senior | 16 / 302.22 | 18.88 | 17.20 | ||
8 | Colin McCaffery | Veteran | 16 / 307.65 | 19.22 | 16.86 | ||
9 | Joe Herring | Senior | 16 / 316.64 | 19.79 | 13.60 | ||
10 | Paul Maxwell | Veteran | 15 / 300.38 | 20.02 | 17.71 | ||
11 | Daniel Pole | Junior | 15 / 303.94 | 20.26 | 18.31 | ||
12 | Chris Musgrave | Veteran | 15 / 304.71 | 20.31 | 13.80 | ||
13 | Paul Auld | Veteran | 15 / 309.72 | 20.64 | 17.89 | ||
14 | Craig Agnew | Veteran | 15 / 312.73 | 20.84 | 18.76 | ||
15 | Simon Charnley | Veteran | 15 / 313.24 | 20.88 | 19.28 | ||
16 | Robert Lavelle | Senior | 14 / 300.11 | 21.43 | 18.31 | ||
17 | Paul Santi | Senior | 14 / 301.95 | 21.56 | 19.45 | ||
18 | Holly Agnew | Junior | 14 / 315.18 | 22.51 | 18.78 | ||
19 | Ross Miller | Senior | 13 / 305.47 | 23.49 | 19.60 | ||
20 | Alexander Agnew | Junior | 13 / 313.24 | 24.09 | 20.22 | ||
21 | Blake Auld | Junior | 11 / 294.92 | 26.81 | 18.57 |
Pos | Form | Name | Member Type | Best | Tie Break | Ave | Best |
1 | Bryan Thomson | Senior | 19 / 312.30 | 16.43 | 15.19 | ||
2 | Jason Birch | Senior | 19 / 315.73 | 16.61 | 15.99 | ||
3 | Colin McCaffery | Veteran | 18 / 313.47 | 17.41 | 15.73 | ||
4 | David McKeown | Senior | 17 / 302.31 | 17.78 | 16.92 | ||
5 | Kevin McDowall | Senior | 17 / 307.56 | 18.09 | 17.18 | ||
6 | Stuart Brown | Senior | 17 / 307.63 | 18.09 | 16.73 | ||
7 | David Haddow | Veteran | 16 / 301.27 | 18.82 | 17.01 | ||
8 | John Gorman | Veteran | 16 / 308.20 | 19.26 | 17.44 | ||
9 | Chris Musgrave | Veteran | 16 / 312.80 | 19.55 | 18.16 | ||
10 | Simon Charnley | Veteran | 15 / 300.94 | 20.06 | 18.47 | ||
11 | Paul Auld | Veteran | 15 / 307.19 | 20.47 | 17.67 | ||
12 | Robert Lavelle | Senior | 15 / 314.93c | 20.99 | 0.00 | ||
13 | Craig Agnew | Veteran | 15 / 315.73 | 21.04 | 18.77 | ||
14 | Paul Santi | Senior | 14 / 306.80 | 21.91 | 18.67 | ||
15 | Stephen McGeorge | Senior | 14 / 307.79 | 21.98 | 19.95 | ||
16 | Ross Miller | Senior | 14 / 318.61 | 22.75 | 18.65 | ||
17 | Holly Agnew | Junior | 13 / 322.55 | 24.81 | 20.82 | ||
18 | Blake Auld | Junior | 12 / 334.12 | 27.84 | 17.07 | ||
19 | Neill Ferguson | Senior | 11 / 321.00 | 29.18 | 23.99 |
Produced by RC-Timing 2017. www.RC-Timing.com