FalkirkRCC Winter Series 2017-2018 - Round 1: 24/09/2017

Race Results

2WD - C Final

Pos Car Form Name Member Type Result Ave Best10 Best
1 1   Paul Santi Senior 15 / 317.93 21.19 20.31 18.90
2 4   Alexander Agnew Junior 13 / 307.95 23.68 22.28 20.66
3 2   Holly Agnew Junior 12 / 323.75 26.97 24.88 20.11
4 5   Blake Auld Junior 9 / 287.05 31.89 31.89 26.49
5 3   Ross Miller Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.28 43.55   22.60 27.86
2 24.75 27.95   26.67 33.00
3 21.25 26.87   21.72 31.07
4 21.43 20.75   29.42 38.61
5 19.20 31.34   21.31 37.51
6 20.21 27.52   21.77 26.49
7 19.91 20.11   26.73 30.55
8 21.50 30.17   22.07 31.30
9 20.87 23.14   23.26 30.66
10 20.87 20.94   20.66  
11 18.90 26.29   21.39  
12 21.39 25.12   28.99  
13 20.24     21.36  
14 25.52        
15 21.61        
16          

2WD - B Final

Pos Car Form Name Member Type Result Ave Best10 Best
1 2   Paul Maxwell Veteran 16 / 300.38 18.77 18.53 18.01
2 3   Daniel Pole Junior 15 / 302.99 20.19 18.87 18.46
3 6   Craig Agnew Veteran 15 / 307.15 20.47 19.55 18.82
4 7   Simon Charnley Veteran 15 / 310.07 20.67 19.91 19.50
5 4   Chris Musgrave Veteran 15 / 316.34 21.08 19.27 18.46
6 5   Paul Auld Veteran 14 / 302.18 21.58 19.87 18.08
7 1   Joe Herring Senior 9 / 183.92 20.43 20.43 18.76
8 8   Robert Lavelle Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.73 18.97 26.25 27.31 26.07 21.22 22.10  
2 20.33 19.16 18.79 19.15 21.99 20.47 21.33  
3 19.76 18.35 20.45 20.05 18.61 19.11 19.92  
4 18.76 18.55 18.85 19.39 21.01 18.82 24.98  
5 20.58 19.01 21.41 20.23 20.01 23.33 21.81  
6 18.95 18.85 18.62 18.70 18.10 19.32 19.61  
7 25.91 18.16 19.98 19.99 19.61 21.32 19.50  
8 19.06 18.84 18.51 24.21 20.75 19.82 20.45  
9 18.84 18.76 22.08 21.86 19.37 20.03 20.72  
10   18.20 24.10 19.36 18.08 19.19 20.66  
11   19.68 18.83 18.56 23.83 22.03 19.94  
12   19.21 18.77 18.88 29.15 20.60 19.68  
13   19.00 18.92 18.46 21.17 18.89 19.64  
14   18.01 18.46 29.95 24.43 19.29 19.83  
15   18.70 18.97 20.24   23.71 19.90  
16   18.93            
17                

2WD - A Final

Pos Car Form Name Member Type Result Ave Best10 Best
1 1   Duncan Pole Veteran 18 / 311.77 17.32 16.97 16.30
2 3   Stuart Brown Senior 17 / 317.24 18.66 17.58 17.21
3 8   Colin McCaffery Veteran 16 / 301.78c 18.86 17.82 16.97
4 5   Kevin McDowall Senior 16 / 306.05 19.12 18.22 17.83
5 2   Aureliusz Ciechalski Senior 16 / 309.24 19.32 17.80 16.73
6 4   David Haddow Veteran 16 / 313.93 19.62 18.75 17.96
7 6   John Gorman Veteran 8 / 175.46 21.93 21.93 17.25
8 7   Mikey Dunn Senior 4 / 86.80 21.70 21.70 18.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 15.99 20.54 20.94 22.64 18.89 24.70 23.05 22.56
2 16.71 23.18 18.20 19.99 18.46 23.62 24.09 21.92
3 16.91 17.91 17.90 18.88 18.20 28.61 21.17 19.50
4 17.17 19.90 18.38 21.63 18.53 18.07 18.49 38.88
5 17.21 19.11 17.73 23.04 18.55 18.77   17.34
6 18.28 17.08 20.37 19.00 19.58 25.82   19.12
7 17.19 16.91 17.43 19.24 17.84 18.62   18.19
8 17.02 23.13 17.21 19.32 21.42 17.25   17.27
9 17.89 21.80 17.44 19.73 18.07     20.63
10 16.98 16.80 23.85 18.65 23.29     17.40
11 19.73 20.87 18.17 18.65 18.63     17.35
12 17.27 19.16 21.52 18.25 22.04     17.43
13 17.23 16.99 17.79 19.27 18.18     19.42
14 16.30 21.67 17.71 19.38 18.60     17.80
15 17.07 17.46 17.42 17.96 17.83     16.97
16 18.11 16.73 17.45 18.30 17.94      
17 17.28   17.73          
18 17.43              
19                

4WD - C Final

Pos Car Form Name Member Type Result Ave Best10 Best
1 2   Blake Auld Junior 13 / 308.88 23.76 23.21 21.90
2 1   Holly Agnew Junior 13 / 319.15 24.55 23.10 18.91
3 3   Neill Ferguson Senior 11 / 317.24 28.84 27.17 23.71

Lap Times

Lap Car 1 Car 2 Car 3
1 29.28 24.56 29.44
2 19.52 22.20 27.88
3 27.26 24.51 25.57
4 22.83 23.33 29.28
5 31.42 21.90 45.48
6 24.71 25.17 23.71
7 27.44 25.80 27.57
8 24.61 24.38 28.49
9 19.59 22.17 26.45
10 25.07 22.91 23.84
11 18.91 23.56 29.53
12 26.73 25.81  
13 21.78 22.58  
14      

4WD - B Final

Pos Car Form Name Member Type Result Ave Best10 Best
1 1   Chris Musgrave Veteran 15 / 303.54 20.23 19.56 18.63
2 2   Simon Charnley Veteran 15 / 315.06 21.00 19.47 18.60
3 7   Stephen McGeorge Senior 13 / 301.04 23.15 21.07 19.51
4 3   Paul Auld Veteran 12 / 254.61 21.21 20.03 18.52
5 8   Ross Miller Senior 9 / 278.58 30.95 30.95 20.35
6 6   Paul Santi Senior 7 / 164.26 23.46 23.46 20.03
7 5   Craig Agnew Veteran 6 / 139.25 23.20 23.20 19.54
8 4   Robert Lavelle Senior 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.38 26.94 19.48   28.32 22.46 27.85 22.58
2 19.15 19.71 19.00   25.14 23.48 24.47 47.01
3 18.63 19.61 18.79   21.62 21.94 29.29 22.25
4 19.50 21.66 19.58   23.69 31.90 22.03 22.18
5 26.09 18.79 25.56   19.54 21.53 33.16 42.17
6 19.29 24.37 25.10   20.94 22.92 19.76 38.09
7 20.02 19.22 18.52     20.03 19.51 39.75
8 19.42 18.60 20.92       21.09 20.35
9 19.32 22.61 20.19       20.89 24.20
10 20.24 19.51 18.86       20.74  
11 20.22 20.32 28.72       20.39  
12 22.25 19.63 19.89       20.37  
13 20.40 19.65         21.49  
14 20.74 19.71            
15 19.89 24.73            
16                

4WD - A Final

Pos Car Form Name Member Type Result Ave Best10 Best
1 1   Bryan Thomson Senior 19 / 312.62 16.45 16.05 15.79
2 2   Jason Birch Senior 18 / 307.20 17.06 16.35 15.94
3 4   David McKeown Senior 18 / 315.73 17.54 17.04 16.68
4 3   Colin McCaffery Veteran 17 / 302.57 17.79 17.00 16.57
5 8   John Gorman Veteran 17 / 308.61 18.15 17.11 16.18
6 5   Kevin McDowall Senior 17 / 311.59 18.32 17.56 17.25
7 6   Stuart Brown Senior 17 / 319.78 18.81 17.51 16.66
8 7   David Haddow Veteran 6 / 115.66 19.27 19.27 17.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.96 21.30 18.48 19.12 20.01 21.00 21.74 23.21
2 16.14 18.37 18.82 17.28 17.85 18.32 18.56 17.77
3 16.98 17.20 16.90 17.52 17.54 20.57 17.48 17.58
4 16.04 16.47 17.93 17.16 17.41 17.82 20.64 17.03
5 16.10 18.02 21.26 17.25 17.65 17.27 19.20 17.57
6 15.91 17.44 19.32 16.89 17.52 19.67 18.04 18.90
7 16.98 16.89 17.04 17.42 17.25 17.98   18.66
8 16.26 17.68 17.20 17.69 19.57 19.98   18.39
9 17.27 16.73 19.38 16.97 17.72 17.25   16.55
10 16.68 15.94 17.05 17.06 17.66 17.15   17.67
11 17.10 16.29 17.33 16.68 21.05 16.66   16.83
12 15.94 16.27 16.72 19.80 18.15 17.01   16.18
13 16.05 16.34 17.16 17.20 20.68 19.84   19.64
14 16.10 *11.10 17.09 17.13 17.48 23.49   17.99
15 16.54 16.49 17.19 17.39 17.93 18.64   20.70
16 16.47 16.28 16.57 18.56 17.56 17.05   16.99
17 17.07 16.47 17.13 16.81 18.56 *11.89   16.95
18 16.24 16.77   17.80   20.08    
19 15.79 16.25            
20                

Produced by RC-Timing 2017. www.RC-Timing.com