Falkirk Radio Car Club - Club Round: 17/12/2017

Qualifying Results - Round 3

FTQ Qualifying

2WD

Pos Name Member Type Best Tie Break Ave Best
1 Duncan Pole Veteran 21 / 372.00   17.71 16.67
2 Max Morrison Junior 19 / 364.14   19.16 17.62
3 Daniel Pole Junior 18 / 362.15   20.11 18.29
4 David Bruce Veteran 18 / 373.54   20.75 18.78
5 Liam Fletcher Senior 17 / 365.88   21.52 18.93
6 Gary Dick Senior 15 / 393.33   26.22 21.53
7 Alexander Agnew Junior 13 / 360.57   27.73 23.57

4WD

Pos Name Member Type Best Tie Break Ave Best
1 Jason Birch Senior 22 / 363.26   16.51 16.02
2 Allan Williams Veteran 20 / 374.65   18.73 16.67
3 Craig Agnew Veteran 19 / 366.61   19.29 18.44
4 Paul Auld Veteran 18 / 364.33   20.24 17.92
5 Ross Miller Senior 16 / 370.33   23.14 18.16
6 Neill Ferguson Senior 16 / 376.40   23.52 21.30
7 Holly Agnew Junior 16 / 384.44   24.02 19.70
8 Douglas Copland Veteran 15 / 385.24   25.68 22.50
9 Blake Auld Junior 11 / 325.67   29.60 23.68

Truck

Pos Name Member Type Best Tie Break Ave Best
1 Paul Auld Veteran 15 / 366.52   24.43 20.86
2 Ross Miller Senior 15 / 367.50   24.50 20.04
3 Blake Auld Junior 14 / 393.80   28.12 22.15

4WD Stock

Pos Name Member Type Best Tie Break Ave Best
1 Colin McCaffery Veteran 23 / 375.43   16.32 15.87
2 Bryan Thomson Senior 22 / 361.75   16.44 15.38

Produced by RC-Timing 2017. www.RC-Timing.com