Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Daniel Pole | Junior | 15 / 318.48 | 21.23 | 20.28 | 19.02 |
2 | 3 | Liam Fletcher | Senior | 15 / 318.86 | 21.25 | 20.71 | 19.78 |
3 | 2 | Alexander Agnew | Junior | 12 / 313.92 | 26.16 | 25.44 | 22.26 |
4 | 4 | Gary Dick | Senior | 12 / 336.84 | 28.07 | 26.16 | 22.47 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.62 | 25.62 | 21.65 | 26.76 |
2 | 21.48 | 27.82 | 22.11 | 29.36 |
3 | 20.17 | 24.39 | 20.59 | 24.70 |
4 | 19.83 | 30.28 | 20.83 | 28.43 |
5 | 20.82 | 24.51 | 21.41 | 22.86 |
6 | 20.98 | 25.20 | 19.78 | 24.16 |
7 | 20.70 | 25.35 | 20.07 | 33.84 |
8 | 20.26 | 25.99 | 19.92 | 25.13 |
9 | 25.10 | 29.23 | 21.56 | 22.47 |
10 | 21.06 | 22.26 | 21.24 | 37.27 |
11 | 23.62 | 25.29 | 23.27 | 23.93 |
12 | 19.02 | 27.98 | 21.09 | 37.93 |
13 | 19.11 | 20.64 | ||
14 | 22.86 | 21.81 | ||
15 | 20.85 | 22.89 | ||
16 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Duncan Pole | Veteran | 17 / 315.08 | 18.53 | 17.99 | 17.59 |
2 | 4 | Max Morrison | Junior | 16 / 303.81 | 18.98 | 18.58 | 17.66 |
3 | 3 | David Bruce | Veteran | 15 / 320.86 | 21.39 | 20.01 | 18.71 |
4 | 1 | Colin McCaffery | Veteran | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.73 | 22.69 | 19.57 | |
2 | 18.15 | 21.98 | 17.96 | |
3 | 21.77 | 20.39 | 20.23 | |
4 | 18.13 | 25.11 | 19.55 | |
5 | 18.97 | 19.99 | 19.65 | |
6 | 18.70 | 19.85 | 19.12 | |
7 | 17.94 | 19.80 | 18.83 | |
8 | 18.59 | 20.78 | 18.44 | |
9 | 18.82 | 19.03 | 17.66 | |
10 | 18.15 | 20.00 | 18.72 | |
11 | 17.87 | 21.35 | 18.65 | |
12 | 18.04 | 23.83 | 19.22 | |
13 | 17.99 | 20.24 | 19.09 | |
14 | 18.07 | 18.71 | 19.67 | |
15 | 17.99 | 27.11 | 19.27 | |
16 | 17.59 | 18.18 | ||
17 | 18.58 | |||
18 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 5 | Allan Williams | Veteran | 17 / 377.20 | 22.18 | 18.13 | 17.67 |
2 | 2 | Holly Agnew | Junior | 15 / 361.16 | 24.07 | 21.94 | 19.82 |
3 | 3 | Neill Ferguson | Senior | 15 / 369.71 | 24.64 | 22.60 | 20.61 |
4 | 4 | Douglas Copland | Veteran | 14 / 371.19 | 26.51 | 25.22 | 23.20 |
5 | 1 | Blake Auld | Junior | 11 / 325.67 | 29.60 | 28.67 | 23.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 28.90 | 23.85 | 24.17 | 23.20 | 75.31 |
2 | 32.99 | 21.75 | 22.04 | 28.69 | 18.43 |
3 | 24.74 | 22.27 | 21.76 | 28.95 | 18.29 |
4 | 23.95 | 27.08 | 22.86 | 24.02 | 18.22 |
5 | 23.68 | 24.81 | 22.65 | 23.44 | 17.67 |
6 | 33.96 | 21.39 | 23.01 | 30.48 | 17.94 |
7 | 25.43 | 36.37 | 22.21 | 29.79 | 18.06 |
8 | 28.07 | 21.19 | 27.27 | 26.80 | 21.49 |
9 | 27.58 | 26.21 | 32.85 | 23.85 | 19.02 |
10 | 37.42 | 19.82 | 27.13 | 24.48 | 18.72 |
11 | 38.95 | 27.29 | 25.88 | 28.84 | 18.42 |
12 | 22.70 | 23.44 | 24.22 | 19.11 | |
13 | 21.67 | 23.30 | 24.75 | 18.13 | |
14 | 22.78 | 20.61 | 29.68 | 17.76 | |
15 | 21.98 | 30.53 | 18.38 | ||
16 | 18.64 | ||||
17 | 23.61 | ||||
18 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Jason Birch | Senior | 22 / 372.92 | 16.95 | 16.36 | 16.05 |
2 | 3 | Craig Agnew | Veteran | 19 / 379.05 | 19.95 | 18.90 | 18.34 |
3 | 2 | Paul Auld | Veteran | 17 / 360.04 | 21.17 | 19.35 | 18.33 |
4 | 4 | Ross Miller | Senior | 16 / 373.62 | 23.35 | 21.44 | 19.04 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.20 | 19.49 | 21.32 | 23.77 |
2 | 16.50 | 19.39 | 21.14 | 24.95 |
3 | 16.18 | 25.12 | 19.20 | 21.18 |
4 | 16.88 | 22.68 | 24.70 | *3.52 |
5 | 16.61 | 26.16 | 22.03 | 32.30 |
6 | 17.13 | 19.04 | 20.40 | 20.51 |
7 | 17.30 | 19.16 | 18.41 | 21.12 |
8 | 16.60 | 23.30 | 19.12 | 20.92 |
9 | 16.05 | 18.33 | 18.89 | 25.63 |
10 | 16.45 | 20.18 | 19.72 | 27.45 |
11 | 17.25 | 19.10 | 18.34 | 24.76 |
12 | 16.47 | 21.77 | 19.77 | 24.07 |
13 | 16.36 | 19.43 | 18.62 | 21.77 |
14 | 16.48 | 18.42 | 18.40 | 19.04 |
15 | 16.82 | 24.96 | 19.57 | 22.39 |
16 | 16.84 | 21.01 | 19.70 | 20.93 |
17 | 17.19 | 22.50 | 21.25 | 22.83 |
18 | 16.27 | 19.32 | ||
19 | 16.54 | 19.15 | ||
20 | 16.54 | |||
21 | 16.33 | |||
22 | 17.93 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Paul Auld | Veteran | 15 / 370.20 | 24.68 | 23.66 | 22.36 |
2 | 3 | Blake Auld | Junior | 12 / 379.33 | 31.61 | 30.18 | 25.06 |
3 | 2 | Ross Miller | Senior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.89 | 25.98 | |
2 | 23.17 | 34.77 | |
3 | 24.67 | 41.93 | |
4 | 28.53 | 34.42 | |
5 | 24.16 | 35.59 | |
6 | 23.93 | 25.06 | |
7 | 25.80 | 31.71 | |
8 | 22.36 | 32.43 | |
9 | 27.03 | 29.16 | |
10 | 23.75 | 29.86 | |
11 | 24.49 | 29.23 | |
12 | 27.55 | 29.19 | |
13 | 24.55 | ||
14 | 23.50 | ||
15 | 23.82 | ||
16 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Colin McCaffery | Veteran | 22 / 375.98 | 17.09 | 16.41 | 15.92 |
2 | 1 | Bryan Thomson | Senior | 3 / 58.61 | 19.53 | 19.53 | 18.40 |
Lap | Car 1 | Car 2 |
1 | 18.40 | 17.96 |
2 | 20.79 | 17.90 |
3 | 19.42 | 17.20 |
4 | 16.81 | |
5 | 18.54 | |
6 | 16.77 | |
7 | 16.18 | |
8 | 16.50 | |
9 | 15.92 | |
10 | 16.42 | |
11 | 16.91 | |
12 | 16.65 | |
13 | 17.01 | |
14 | 16.55 | |
15 | 17.02 | |
16 | 21.75 | |
17 | 16.42 | |
18 | 16.49 | |
19 | 16.49 | |
20 | 16.53 | |
21 | 17.33 | |
22 | 16.63 | |
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Daniel Pole | Junior | 18 / 362.15 | 20.11 | 18.80 | 18.29 |
2 | 3 | Liam Fletcher | Senior | 17 / 365.88 | 21.52 | 19.60 | 18.93 |
3 | 4 | Gary Dick | Senior | 15 / 393.33 | 26.22 | 23.89 | 21.53 |
4 | 2 | Alexander Agnew | Junior | 13 / 360.57 | 27.73 | 26.15 | 23.57 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.57 | 23.78 | 21.98 | 24.47 |
2 | 19.01 | 31.28 | 20.12 | 27.75 |
3 | 25.92 | 31.00 | 31.62 | 22.75 |
4 | 19.96 | 28.12 | 23.88 | 25.09 |
5 | 23.62 | 23.87 | 23.05 | 26.09 |
6 | 19.70 | 24.36 | 19.64 | 25.02 |
7 | 24.44 | 34.54 | 18.94 | 21.53 |
8 | 19.27 | 23.57 | 20.08 | 33.53 |
9 | 18.56 | 24.78 | 19.52 | 29.59 |
10 | 19.04 | 27.82 | 19.42 | 22.19 |
11 | 19.08 | 33.18 | 23.39 | 25.67 |
12 | 18.80 | 25.62 | 21.89 | 21.95 |
13 | 18.29 | 28.65 | 24.07 | 25.76 |
14 | 18.59 | 19.74 | 24.53 | |
15 | 19.45 | 18.93 | 37.41 | |
16 | 20.48 | 19.21 | ||
17 | 18.76 | 20.40 | ||
18 | 18.61 | |||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Duncan Pole | Veteran | 20 / 360.90 | 18.04 | 17.61 | 17.41 |
2 | 4 | Max Morrison | Junior | 16 / 316.24 | 19.76 | 18.45 | 17.66 |
3 | 3 | David Bruce | Veteran | 6 / 180.79 | 30.13 | 30.13 | 23.04 |
4 | 1 | Colin McCaffery | Veteran | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.04 | 37.09 | 21.34 | |
2 | 18.29 | 24.30 | 18.87 | |
3 | 17.80 | 23.04 | 18.35 | |
4 | 17.73 | 30.69 | 18.89 | |
5 | 17.45 | 23.94 | 19.99 | |
6 | 18.25 | 41.73 | 18.88 | |
7 | 18.32 | 20.14 | ||
8 | 17.59 | 25.30 | ||
9 | 18.73 | 17.70 | ||
10 | 17.44 | 17.66 | ||
11 | 17.78 | 17.73 | ||
12 | 17.66 | 19.33 | ||
13 | 19.48 | 18.98 | ||
14 | 17.71 | 19.12 | ||
15 | 19.70 | 18.39 | ||
16 | 17.41 | 25.57 | ||
17 | 17.91 | |||
18 | 17.96 | |||
19 | 18.08 | |||
20 | 17.57 | |||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 5 | Allan Williams | Veteran | 19 / 365.67 | 19.24 | 17.83 | 17.09 |
2 | 3 | Neill Ferguson | Senior | 16 / 376.40 | 23.52 | 22.17 | 21.30 |
3 | 2 | Holly Agnew | Junior | 15 / 373.84 | 24.92 | 21.81 | 19.04 |
4 | 4 | Douglas Copland | Veteran | 13 / 370.97 | 28.53 | 26.71 | 22.18 |
5 | 1 | Blake Auld | Junior | 10 / 368.99 | 36.89 | 36.89 | 24.76 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 41.84 | 20.21 | 23.40 | 36.71 | 17.87 |
2 | 29.49 | 31.18 | 21.91 | 30.81 | 20.31 |
3 | 40.32 | 25.17 | 22.26 | 29.12 | 18.08 |
4 | 36.75 | 24.13 | 21.35 | 31.45 | 19.03 |
5 | 62.69 | 21.64 | 23.91 | 25.09 | 17.79 |
6 | 30.92 | 28.63 | 23.70 | 28.79 | 17.09 |
7 | 40.31 | 19.04 | 28.97 | 23.88 | 24.00 |
8 | 24.76 | 21.28 | 21.30 | 22.18 | 18.96 |
9 | 28.04 | 20.42 | 21.50 | 24.88 | 18.04 |
10 | 33.87 | 20.45 | 28.80 | 35.65 | 22.78 |
11 | 40.90 | 22.92 | 31.05 | 18.24 | |
12 | 24.56 | 25.88 | 26.93 | 20.12 | |
13 | 23.04 | 22.02 | 24.43 | 18.45 | |
14 | 23.36 | 22.59 | 18.13 | ||
15 | 29.83 | 23.00 | 25.46 | ||
16 | 22.89 | 17.97 | |||
17 | 17.76 | ||||
18 | 17.87 | ||||
19 | 17.72 | ||||
20 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Jason Birch | Senior | 22 / 363.26 | 16.51 | 16.24 | 16.02 |
2 | 3 | Craig Agnew | Veteran | 19 / 366.61 | 19.29 | 18.86 | 18.44 |
3 | 2 | Paul Auld | Veteran | 18 / 364.33 | 20.24 | 19.12 | 17.92 |
4 | 4 | Ross Miller | Senior | 15 / 373.35 | 24.89 | 21.78 | 17.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.37 | 20.45 | 19.36 | 24.79 |
2 | 16.17 | 20.51 | 19.63 | 24.32 |
3 | 16.52 | 20.66 | 19.28 | 24.80 |
4 | 16.32 | 20.36 | 18.54 | 30.62 |
5 | 16.68 | 22.81 | 19.45 | 20.27 |
6 | 16.53 | 19.14 | 20.40 | 35.05 |
7 | 16.28 | 17.92 | 18.88 | 22.49 |
8 | 16.32 | 18.97 | 19.33 | 35.86 |
9 | 17.04 | 18.71 | 18.70 | 19.92 |
10 | 17.73 | 22.32 | 18.89 | 29.17 |
11 | 16.54 | 22.70 | 19.71 | 23.07 |
12 | 16.86 | 19.30 | 19.91 | 24.51 |
13 | 16.61 | 23.27 | 18.73 | 22.60 |
14 | 16.39 | 19.89 | 19.17 | 17.89 |
15 | 16.84 | 19.01 | 18.44 | 17.99 |
16 | 16.34 | 19.59 | 19.08 | |
17 | 16.02 | 18.72 | 20.38 | |
18 | 16.35 | 20.00 | 19.75 | |
19 | 16.20 | 18.98 | ||
20 | 16.36 | |||
21 | 16.67 | |||
22 | 16.12 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Paul Auld | Veteran | 15 / 366.52 | 24.43 | 23.35 | 20.86 |
2 | 2 | Ross Miller | Senior | 15 / 373.35 | 24.89 | 22.30 | 19.37 |
3 | 3 | Blake Auld | Junior | 14 / 393.80 | 28.12 | 25.50 | 22.15 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 24.90 | 22.59 | 26.26 |
2 | 25.03 | 26.68 | 28.77 |
3 | 24.49 | 31.04 | 35.50 |
4 | 26.94 | 21.35 | 24.54 |
5 | 27.76 | 22.86 | 39.33 |
6 | 25.12 | 30.41 | 22.15 |
7 | 22.87 | 20.56 | 25.61 |
8 | 21.83 | 22.08 | 26.05 |
9 | 22.23 | 24.46 | 24.62 |
10 | 26.96 | 26.47 | 25.08 |
11 | 26.19 | 19.37 | 27.38 |
12 | 20.86 | 35.72 | 24.61 |
13 | 24.27 | 23.89 | 29.21 |
14 | 24.38 | 24.82 | 34.69 |
15 | 22.69 | 21.05 | |
16 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Colin McCaffery | Veteran | 23 / 375.43 | 16.32 | 16.07 | 15.87 |
2 | 1 | Bryan Thomson | Senior | 22 / 365.60 | 16.61 | 16.15 | 15.90 |
Lap | Car 1 | Car 2 |
1 | 16.77 | 16.48 |
2 | 17.85 | 16.11 |
3 | 16.66 | 16.61 |
4 | 16.66 | 16.28 |
5 | 16.45 | 16.15 |
6 | 16.46 | 16.48 |
7 | 16.19 | 15.95 |
8 | 16.41 | 16.17 |
9 | 16.15 | 16.44 |
10 | 16.50 | 16.04 |
11 | 17.10 | 16.17 |
12 | 16.57 | 16.22 |
13 | 16.13 | 16.30 |
14 | 16.11 | 16.43 |
15 | 19.54 | 16.10 |
16 | 15.90 | 17.12 |
17 | 16.86 | 15.87 |
18 | 16.66 | 16.83 |
19 | 16.23 | 16.88 |
20 | 16.44 | 16.05 |
21 | 15.93 | 16.25 |
22 | 16.03 | 16.33 |
23 | 16.17 | |
24 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Daniel Pole | Junior | 18 / 368.72 | 20.48 | 18.71 | 18.26 |
2 | 3 | Liam Fletcher | Senior | 17 / 381.47 | 22.43 | 20.80 | 19.79 |
3 | 4 | Gary Dick | Senior | 14 / 370.33 | 26.45 | 23.93 | 20.91 |
4 | 2 | Alexander Agnew | Junior | 10 / 371.25 | 37.12 | 37.12 | 22.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.98 | 138.81 | 21.66 | 30.86 |
2 | 18.27 | 28.34 | 26.90 | 21.55 |
3 | 19.31 | 23.91 | 20.08 | 22.05 |
4 | 19.09 | 26.95 | 21.72 | 33.01 |
5 | 24.28 | 22.75 | 24.03 | 23.83 |
6 | 18.68 | 22.83 | 23.94 | 24.27 |
7 | 23.21 | 25.80 | 21.99 | 32.37 |
8 | 18.26 | 28.64 | 22.00 | 20.91 |
9 | 18.52 | 24.30 | 20.13 | 25.82 |
10 | 19.27 | 28.92 | 19.79 | 25.37 |
11 | 23.32 | 21.87 | 27.07 | |
12 | 18.91 | 20.67 | 34.76 | |
13 | 18.89 | 28.07 | 24.16 | |
14 | 19.05 | 25.07 | 24.30 | |
15 | 24.36 | 20.34 | ||
16 | 26.80 | 19.80 | ||
17 | 18.33 | 23.41 | ||
18 | 19.19 | |||
19 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Duncan Pole | Veteran | 21 / 372.00 | 17.71 | 17.16 | 16.67 |
2 | 4 | Max Morrison | Junior | 19 / 364.14 | 19.16 | 18.20 | 17.62 |
3 | 3 | David Bruce | Veteran | 18 / 373.54 | 20.75 | 19.40 | 18.78 |
4 | 1 | Colin McCaffery | Veteran | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.44 | 20.85 | 18.48 | |
2 | 18.13 | 20.17 | 24.03 | |
3 | 18.29 | 27.09 | 18.62 | |
4 | 17.53 | 19.65 | 18.06 | |
5 | 17.96 | 19.29 | 18.39 | |
6 | 17.60 | 20.65 | 18.16 | |
7 | 16.95 | 19.86 | 18.95 | |
8 | 17.33 | 24.43 | 22.12 | |
9 | 17.42 | 23.46 | 19.12 | |
10 | 17.32 | 19.23 | 18.30 | |
11 | 17.57 | 18.92 | 19.87 | |
12 | 17.38 | 18.87 | 17.62 | |
13 | 16.67 | 21.60 | 18.01 | |
14 | 16.96 | 20.90 | 18.94 | |
15 | 22.06 | 18.78 | 17.85 | |
16 | 17.57 | 20.53 | 21.38 | |
17 | 17.35 | 19.78 | 18.57 | |
18 | 17.12 | 19.48 | 18.82 | |
19 | 18.58 | 18.85 | ||
20 | 17.59 | |||
21 | 17.18 | |||
22 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 5 | Allan Williams | Veteran | 20 / 374.65 | 18.73 | 17.29 | 16.67 |
2 | 2 | Holly Agnew | Junior | 16 / 384.44 | 24.02 | 21.74 | 19.70 |
3 | 4 | Douglas Copland | Veteran | 15 / 385.24 | 25.68 | 23.65 | 22.50 |
4 | 3 | Neill Ferguson | Senior | 6 / 138.31 | 23.05 | 23.05 | 21.80 |
5 | 1 | Blake Auld | Junior | 1 / 29.29 | 29.29 | 29.29 | 29.29 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 29.29 | 29.44 | 22.30 | 22.94 | 18.75 |
2 | 24.63 | 25.07 | 24.86 | 27.70 | |
3 | 25.76 | 21.80 | 28.75 | 17.60 | |
4 | 23.70 | 22.80 | 31.19 | 18.07 | |
5 | 20.52 | 23.30 | 23.22 | 18.43 | |
6 | 21.18 | 23.04 | 24.06 | 18.20 | |
7 | 24.62 | 22.57 | 17.41 | ||
8 | 20.10 | 29.21 | 17.50 | ||
9 | 32.64 | 27.89 | 16.97 | ||
10 | 22.26 | 22.50 | 17.60 | ||
11 | 20.42 | 25.28 | 24.53 | ||
12 | 24.88 | 25.44 | 17.79 | ||
13 | 26.49 | 22.62 | 16.67 | ||
14 | 20.29 | 23.01 | 17.55 | ||
15 | 19.70 | 31.70 | 17.97 | ||
16 | 27.81 | 17.02 | |||
17 | 17.05 | ||||
18 | 17.58 | ||||
19 | 22.12 | ||||
20 | 18.14 | ||||
21 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Jason Birch | Senior | 22 / 371.55 | 16.88 | 16.01 | 15.77 |
2 | 4 | Ross Miller | Senior | 16 / 370.33 | 23.14 | 20.80 | 18.16 |
3 | 3 | Craig Agnew | Veteran | 5 / 95.77 | 19.15 | 19.15 | 18.27 |
4 | 2 | Paul Auld | Veteran | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.67 | 19.60 | 23.29 | |
2 | 15.78 | 18.28 | 30.32 | |
3 | 20.81 | 18.27 | 21.10 | |
4 | 16.44 | 19.39 | 25.83 | |
5 | 16.00 | 20.23 | 21.95 | |
6 | 16.28 | 32.37 | ||
7 | 16.34 | 20.76 | ||
8 | 16.29 | 23.32 | ||
9 | 16.14 | 24.16 | ||
10 | 20.64 | 19.82 | ||
11 | 16.05 | 25.81 | ||
12 | 15.98 | 18.87 | ||
13 | 17.14 | 20.05 | ||
14 | 16.34 | 18.16 | ||
15 | 16.17 | 23.80 | ||
16 | 15.77 | 20.72 | ||
17 | 15.77 | |||
18 | 16.71 | |||
19 | 16.32 | |||
20 | 16.16 | |||
21 | 20.14 | |||
22 | 17.61 | |||
23 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 2 | Ross Miller | Senior | 15 / 367.50 | 24.50 | 21.01 | 20.04 |
=2 | 1 | Paul Auld | Veteran | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=2 | 3 | Blake Auld | Junior | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 29.04 | ||
2 | 20.58 | ||
3 | 20.04 | ||
4 | 27.74 | ||
5 | 20.15 | ||
6 | 20.17 | ||
7 | 21.57 | ||
8 | 42.37 | ||
9 | 28.50 | ||
10 | 20.56 | ||
11 | 23.18 | ||
12 | 21.04 | ||
13 | 21.38 | ||
14 | 29.70 | ||
15 | 21.48 | ||
16 |
Pos | Car | Name | Member Type | Result | Ave | Best10 | Best |
1 | 1 | Bryan Thomson | Senior | 22 / 361.75 | 16.44 | 15.67 | 15.38 |
2 | 2 | Colin McCaffery | Veteran | 18 / 311.01 | 17.27 | 16.13 | 15.79 |
Lap | Car 1 | Car 2 |
1 | 16.33 | 16.61 |
2 | 18.16 | 19.03 |
3 | 16.20 | 16.74 |
4 | 20.55 | 16.47 |
5 | 16.05 | 16.35 |
6 | 21.42 | 16.04 |
7 | 15.91 | 16.34 |
8 | 16.16 | 20.55 |
9 | 16.26 | 16.08 |
10 | 15.84 | 16.43 |
11 | 15.76 | 17.46 |
12 | 15.70 | 16.13 |
13 | 15.62 | 15.89 |
14 | 15.62 | 15.79 |
15 | 15.63 | 15.79 |
16 | 16.12 | 20.18 |
17 | 15.80 | 17.30 |
18 | 15.92 | 21.83 |
19 | 15.92 | |
20 | 15.67 | |
21 | 15.38 | |
22 | 15.73 | |
23 |
Produced by RC-Timing 2017. www.RC-Timing.com