Pos | Car | Name | Member Type | Points | R1 | R2 |
1 | 1 | Liam Fletcher | Senior | 1 | 1 | 1 |
2 | 2 | Gary Dick | Senior | 2 | 2 | 2 |
3 | 3 | Alexander Agnew | Junior | 3 | 3 | 3 |
Pos | Car | Name | Member Type | Points | R1 | R2 |
1 | 1 | Duncan Pole | Veteran | 1 | 1 | 1 |
2 | 2 | Max Morrison | Junior | 2 | 2 | 2 |
3 | 3 | Daniel Pole | Junior | 3 | 3 | 3 |
4 | 4 | David Bruce | Veteran | 4 | 4 | 4 |
Pos | Car | Name | Member Type | Points | R1 | R2 |
1 | 1 | Ross Miller | Senior | 1 | 1 | 1 |
2 | 2 | Neill Ferguson | Senior | 2 | 4 | 2 |
3 | 3 | Holly Agnew | Junior | 2 | 2 | 4 |
4 | 4 | Douglas Copland | Veteran | 3 | 3 | 3 |
Pos | Car | Name | Class | Member Type | Points | R1 | R2 |
1 | 2 | Bryan Thomson | 4WD Stock | Senior | 1 | 1 | 1 |
2 | 1 | Colin McCaffery | 4WD Stock | Veteran | 2 | 3 | 2 |
3 | 3 | Jason Birch | 4WD | Senior | 2 | 2 | 3 |
4 | 4 | Allan Williams | 4WD | Veteran | 4 | 4 | 5 |
5 | 5 | Craig Agnew | 4WD | Veteran | 4 | 5 | 4 |
Produced by RC-Timing 2017. www.RC-Timing.com