Falkirk Radio Car Club - Club Round: 17/12/2017

Race Results

2WD - B Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Liam Fletcher Senior 20 / 495.69 24.78 20.26 19.69
2 2 Gary Dick Senior 20 / 499.29 24.96 22.46 21.29
3 3 Alexander Agnew Junior 19 / 493.40 25.96 22.86 21.38

Lap Times

Lap Car 1 Car 2 Car 3
1 85.52 35.12 33.07
2 24.04 21.79 27.42
3 20.82 21.29 23.00
4 24.48 23.54 30.60
5 20.57 21.46 33.33
6 20.69 22.49 22.35
7 25.04 27.71 33.54
8 23.42 23.06 22.75
9 21.63 21.67 21.38
10 19.69 23.61 24.75
11 20.54 31.86 27.25
12 19.79 23.02 22.27
13 19.75 25.36 29.87
14 20.09 29.29 22.53
15 20.88 24.14 24.45
16 21.32 23.88 23.46
17 25.22 27.04 24.02
18 21.53 22.67 24.94
19 19.88 24.86 22.42
20 20.79 25.43  
21      

2WD - A Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Duncan Pole Veteran 27 / 494.95 18.33 17.26 17.00
2 2 Max Morrison Junior 25 / 484.75 19.39 17.54 16.91
3 3 Daniel Pole Junior 24 / 496.14 20.67 17.99 17.45
4 4 David Bruce Veteran 22 / 497.26 22.60 19.11 17.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.18 21.36 18.69 25.41
2 18.48 18.45 18.64 18.87
3 21.67 25.83 20.81 25.02
4 17.44 19.17 25.46 20.13
5 18.16 18.04 18.39 26.00
6 17.48 19.49 17.70 21.35
7 17.91 17.76 17.86 18.10
8 17.27 17.44 17.83 22.77
9 17.15 17.31 18.42 21.54
10 18.10 22.17 20.00 18.86
11 17.99 17.24 18.41 19.36
12 18.12 16.91 18.11 18.27
13 18.55 18.86 25.03 26.34
14 17.19 18.73 18.22 26.74
15 18.18 17.84 24.86 20.51
16 18.09 19.67 18.05 17.67
17 17.66 18.01 17.91 26.31
18 17.27 17.91 29.85 27.81
19 17.00 17.36 17.45 22.80
20 22.76 23.90 19.01 28.23
21 19.85 20.49 18.70 18.07
22 17.84 21.57 20.36 27.10
23 17.20 22.80 31.10  
24 17.49 18.74 25.28  
25 20.29 17.70    
26 17.15      
27 17.48      
28        

4WD - B Final Leg 1

Pos Car Name Member Type Result Ave Best10 Best
1 1 Ross Miller Senior 22 / 486.32 22.10 19.04 17.39
2 3 Holly Agnew Junior 20 / 493.59 24.67 20.67 19.22
3 4 Douglas Copland Veteran 19 / 501.45 26.39 22.91 21.59
4 2 Neill Ferguson Senior 18 / 483.40 26.85 23.45 21.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.94 23.72 19.53 22.72
2 20.82 25.55 20.96 23.21
3 21.01 25.31 21.06 22.36
4 23.04 22.50 25.45 25.09
5 18.36 25.55 30.69 24.76
6 24.03 31.72 30.90 32.43
7 22.60 22.29 34.92 36.33
8 20.44 30.13 20.81 27.05
9 27.50 22.03 31.80 32.67
10 25.73 21.54 27.36 26.11
11 19.78 27.31 20.53 23.67
12 18.37 32.47 22.61 22.67
13 25.02 30.34 19.50 22.59
14 18.63 23.31 28.80 23.26
15 17.39 32.41 20.04 34.33
16 21.28 22.72 23.91 23.71
17 22.92 35.59 22.53 23.41
18 18.65 28.91 30.31 21.59
19 19.80   19.22 33.49
20 18.18   22.66  
21 35.45      
22 23.38      
23        

4WD - A Final Leg 1

Pos Car Name Class Member Type Result Ave Best10 Best
1 2 Bryan Thomson 4WD Stock Senior 31 / 491.55 15.85 15.54 15.36
2 3 Jason Birch 4WD Senior 30 / 494.22 16.47 15.55 15.03
3 1 Colin McCaffery 4WD Stock Veteran 29 / 488.53 16.84 15.96 15.77
4 4 Allan Williams 4WD Veteran 26 / 493.32 18.97 16.91 16.62
5 5 Craig Agnew 4WD Veteran 25 / 497.35 19.89 18.10 17.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.49 18.02 21.14 21.97 19.29
2 19.08 16.14 20.69 18.59 20.17
3 15.97 15.84 16.70 17.35 19.68
4 16.23 15.78 16.29 22.61 17.91
5 17.85 15.56 15.66 17.96 24.84
6 17.92 16.06 16.98 18.44 22.35
7 16.58 15.73 16.20 16.88 17.76
8 15.96 16.16 15.88 18.96 19.51
9 19.28 15.62 16.12 16.93 18.60
10 16.96 15.72 15.73 24.86 18.19
11 16.33 15.64 15.89 17.17 21.31
12 16.03 15.83 16.09 17.38 18.29
13 15.91 15.90 15.84 16.62 19.98
14 16.07 15.68 16.01 16.69 18.34
15 15.77 15.76 16.74 16.71 17.39
16 17.86 15.36 16.05 22.68 18.13
17 17.19 16.23 15.49 21.45 19.43
18 16.02 16.56 16.56 17.33 18.25
19 16.63 15.63 15.32 17.21 20.40
20 16.27 15.59 18.32 17.19 19.39
21 16.87 15.52 16.93 16.82 21.67
22 16.15 15.84 15.75 16.89 20.48
23 16.47 15.53 15.81 17.39 26.63
24 19.69 15.49 16.21 28.66 21.14
25 16.05 15.66 15.35 18.03 18.22
26 16.45 15.59 16.60 20.55  
27 15.87 15.60 15.03    
28 15.98 15.89 15.58    
29 16.60 16.03 17.46    
30   15.78 15.80    
31   15.81      
32          

2WD - B Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 1 Liam Fletcher Senior 21 / 491.89 23.42 20.25 18.98
2 2 Gary Dick Senior 19 / 480.23 25.27 21.41 20.39
3 3 Alexander Agnew Junior 15 / 389.01 25.93 25.08 22.25

Lap Times

Lap Car 1 Car 2 Car 3
1 23.77 28.36 12.91
2 24.83 48.59 34.93
3 32.77 26.96 28.27
4 22.22 24.33 25.42
5 21.98 24.76 28.14
6 20.61 22.81 30.41
7 22.49 21.70 30.58
8 23.28 20.72 25.56
9 20.62 20.67 25.54
10 19.58 20.39 22.54
11 23.43 23.24 22.66
12 25.04 21.91 24.89
13 18.98 21.03 29.29
14 20.20 27.08 25.62
15 19.91 20.72 22.25
16 20.97 20.99  
17 20.28 23.17  
18 48.31 38.96  
19 20.54 23.84  
20 20.85    
21 21.23    
22      

2WD - A Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 1 Duncan Pole Veteran 27 / 497.25 18.41 16.85 16.31
2 2 Max Morrison Junior 25 / 486.57 19.46 17.78 17.31
3 3 Daniel Pole Junior 23 / 498.32 21.66 18.63 17.80
4 4 David Bruce Veteran 14 / 329.64 23.54 21.30 18.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.54 17.41 19.66 23.60
2 17.37 17.80 20.39 30.78
3 18.23 18.68 18.71 19.88
4 18.26 18.69 20.77 18.97
5 17.59 17.98 22.00 24.83
6 17.61 23.95 18.22 18.60
7 16.79 18.33 37.44 19.50
8 18.29 18.99 19.83 33.76
9 23.06 17.59 27.38 18.63
10 17.53 20.24 25.78 24.74
11 23.80 18.27 19.99 27.19
12 16.55 18.30 20.15 21.40
13 16.75 18.51 22.91 23.94
14 17.33 17.31 18.81 23.82
15 17.31 18.29 23.28  
16 17.35 18.34 27.43  
17 26.51 27.11 18.20  
18 22.62 18.06 17.88  
19 17.51 23.23 18.29  
20 16.31 24.55 18.97  
21 16.85 18.25 17.80  
22 17.89 23.16 20.67  
23 17.63 18.31 23.76  
24 17.62 17.36    
25 16.73 17.86    
26 19.01      
27 18.21      
28        

4WD - B Final Leg 2

Pos Car Name Member Type Result Ave Best10 Best
1 1 Ross Miller Senior 23 / 492.20 21.40 17.73 17.29
2 2 Neill Ferguson Senior 20 / 490.62 24.53 22.05 19.99
3 4 Douglas Copland Veteran 18 / 488.89 27.16 23.64 22.18
4 3 Holly Agnew Junior 12 / 254.28 21.19 20.18 18.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 73.57 22.22 20.56 36.34
2 17.69 21.71 19.59 24.14
3 17.29 23.00 19.30 23.35
4 17.29 28.59 21.21 28.75
5 20.26 22.13 19.77 28.42
6 18.67 21.39 18.68 29.62
7 17.50 24.15 23.47 31.41
8 18.10 27.17 28.93 25.86
9 19.08 19.99 20.32 39.98
10 19.05 27.53 23.32 31.44
11 19.02 24.95 19.39 22.34
12 18.21 22.66 19.74 26.50
13 18.20 27.45   23.86
14 18.07 32.39   22.90
15 23.88 23.71   22.18
16 24.82 20.94   23.07
17 17.85 23.02   23.11
18 22.46 25.06   25.62
19 17.67 29.03    
20 18.63 23.53    
21 18.56      
22 18.62      
23 17.71      
24        

4WD - A Final Leg 2

Pos Car Name Class Member Type Result Ave Best10 Best
1 2 Bryan Thomson 4WD Stock Senior 31 / 499.38 16.10 15.41 15.23
2 1 Colin McCaffery 4WD Stock Veteran 30 / 494.49 16.48 15.96 15.77
3 3 Jason Birch 4WD Senior 29 / 480.43 16.56 15.50 15.08
4 5 Craig Agnew 4WD Veteran 25 / 483.32 19.33 18.14 17.86
5 4 Allan Williams 4WD Veteran 25 / 486.61 19.46 17.17 16.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.41 17.01 16.78 17.61 19.20
2 16.06 15.95 16.90 17.23 18.38
3 16.17 15.69 15.96 16.87 18.38
4 16.02 15.85 15.96 23.31 18.04
5 16.30 15.65 17.42 17.17 17.86
6 16.18 16.31 15.76 18.49 19.50
7 15.90 15.92 16.19 16.58 20.99
8 17.00 16.93 23.56 19.38 18.33
9 15.77 15.85 15.69 18.05 17.89
10 19.38 16.50 16.02 17.90 19.41
11 16.09 15.61 15.75 18.20 18.02
12 20.91 15.24 16.56 18.14 20.07
13 16.16 15.44 22.08 16.85 18.01
14 16.19 15.64 15.42 20.91 18.57
15 15.92 15.47 15.91 17.18 18.22
16 16.24 15.64 16.07 16.41 20.53
17 15.96 15.34 16.19 22.69 18.97
18 16.04 15.23 16.16 20.24 25.39
19 16.80 17.05 16.54 17.96 19.92
20 16.11 20.44 15.54 25.76 21.76
21 16.39 15.65 15.85 24.83 18.28
22 16.22 15.61 15.21 24.20 19.34
23 16.26 15.84 15.54 18.66 18.91
24 17.69 15.41 15.89 23.78 19.59
25 15.93 15.37 15.43 18.21 19.76
26 16.68 16.40 17.86    
27 16.43 15.64 15.08    
28 16.14 15.47 17.52    
29 15.97 16.03 15.59    
30 16.17 15.56      
31   19.64      
32          

Produced by RC-Timing 2017. www.RC-Timing.com